Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Steinez 8100 100.00 100.00 6.7 01:26:09 FINISH Coon Rapids Dam Regional Park 6/11/2023 1:26:09 PM Coon Rapids Dam Regional Park 6/11/2023 1:26:09 PM tandem mixed Judd Steinback 6/11/2023 12:00:00 PM 0
002 (001) Invictus 8062 100.00 100.00 6.1 01:34:04 FINISH Coon Rapids Dam Regional Park 6/11/2023 1:34:04 PM Coon Rapids Dam Regional Park 6/11/2023 1:34:04 PM sup unlimited men Mark Werley 6/11/2023 12:00:00 PM 0
003 (002) Nokomis SUP 8054 100.00 100.00 4.9 01:58:40 FINISH Coon Rapids Dam Regional Park 6/11/2023 1:58:40 PM Coon Rapids Dam Regional Park 6/11/2023 1:58:40 PM sup unlimited men Santiago Morgan 6/11/2023 12:00:00 PM 0
004 (001) Spry Old Gal 8068 100.00 100.00 4.6 02:06:31 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:06:31 PM Coon Rapids Dam Regional Park 6/11/2023 2:06:31 PM solo women Jeanne LaBore 6/11/2023 12:00:00 PM 0
005 (002) Loony Britt 8064 100.00 100.00 4.6 02:06:33 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:06:33 PM Coon Rapids Dam Regional Park 6/11/2023 2:06:33 PM solo women Brittany Phillips 6/11/2023 12:00:00 PM 0
006 (003) Otter's moon 8061 100.00 100.00 4.5 02:07:01 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:07:01 PM Coon Rapids Dam Regional Park 6/11/2023 2:07:01 PM sup unlimited men Jonathan Kohlrusch 6/11/2023 12:00:00 PM 0
007 (004) David 8056 100.00 100.00 4.5 02:07:31 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:07:31 PM Coon Rapids Dam Regional Park 6/11/2023 2:07:31 PM sup unlimited men David Andrews 6/11/2023 12:00:00 PM 0
008 (002) The Broken Fjord 8060 100.00 100.00 4.5 02:09:23 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:09:23 PM Coon Rapids Dam Regional Park 6/11/2023 2:09:23 PM tandem mixed Aaron Welch, Ingrid Welch 6/11/2023 12:00:00 PM 0
009 (001) Nokomis SUP 8063 100.00 100.00 4.2 02:16:52 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:16:52 PM Coon Rapids Dam Regional Park 6/11/2023 2:16:52 PM sup unlimited women Marna Anderson, Kathleen Sapp 6/11/2023 12:00:00 PM 0
009 (001) 8071 100.00 100.00 4.2 02:16:52 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:16:52 PM Coon Rapids Dam Regional Park 6/11/2023 2:16:52 PM sup unlimited women Kathleen 6/11/2023 12:00:00 PM 0
011 (001) Courtney Pedersen 8067 100.00 100.00 4.0 02:23:57 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:23:57 PM Coon Rapids Dam Regional Park 6/11/2023 2:23:57 PM recreational tour Courtney Pedersen 6/11/2023 12:00:00 PM 0
012 (001) River Beagle 8058 100.00 100.00 3.9 02:27:03 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:27:03 PM Coon Rapids Dam Regional Park 6/11/2023 2:27:03 PM solo men Colin Baird 6/11/2023 12:00:00 PM 0
013 (002) 6073 100.00 100.00 3.9 02:27:12 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:27:12 PM Coon Rapids Dam Regional Park 6/11/2023 2:27:12 PM solo men roger huizenga 6/11/2023 12:00:00 PM 0
014 (005) Linnell 8065 00.00 100.00 3.8 02:30:51 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:30:51 PM Coon Rapids Dam Regional Park 6/11/2023 2:30:51 PM sup unlimited men Stan Linnell 6/11/2023 12:00:00 PM 0
015 (003) 6074 100.00 100.00 3.8 02:31:53 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:31:53 PM Coon Rapids Dam Regional Park 6/11/2023 2:31:53 PM solo women cheryl pruett 6/11/2023 12:00:00 PM 0
016 (002) Badass Women 8052 100.00 100.00 3.7 02:37:11 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:37:11 PM Coon Rapids Dam Regional Park 6/11/2023 2:37:11 PM recreational tour Kim Klose, Sara Ford, Barbara Ford 6/11/2023 12:00:00 PM 0
017 (004) Blue River 8059 100.00 100.00 3.3 02:56:47 FINISH Coon Rapids Dam Regional Park 6/11/2023 2:56:47 PM Coon Rapids Dam Regional Park 6/11/2023 2:56:47 PM solo women Katie Baird 6/11/2023 12:00:00 PM 0
018 (003) Badass Women Too 8069 100.00 100.00 3.0 03:12:01 FINISH Coon Rapids Dam Regional Park 6/11/2023 3:12:01 PM Coon Rapids Dam Regional Park 6/11/2023 3:12:01 PM recreational tour Kim Klose 6/11/2023 12:00:00 PM 0
019 (004) Lupita's Ija 8055 00.00 100.00 3.0 03:12:01 OUT Miss West Ramp 6/11/2023 12:00:00 PM Peninsula Point 6/11/2023 1:27:38 PM recreational tour PattiJo Verdeja 6/11/2023 12:00:00 PM 0
019 (003) Steve 8066 00.29 100.00 3.0 03:12:01 OUT Miss West Ramp 6/11/2023 12:00:00 PM Peninsula Point 6/11/2023 1:27:38 PM solo men Steve Chiodo 6/11/2023 12:00:00 PM 0
019 (003) Bolo 8057 00.29 100.00 3.0 03:12:01 OUT Miss West Ramp 6/11/2023 12:00:00 PM Peninsula Point 6/11/2023 1:27:38 PM solo men Robert Foley 6/11/2023 12:00:00 PM 0
019 (005) Cooper's Adventure 8053 00.00 100.00 3.0 03:12:01 OUT Miss West Ramp 6/11/2023 12:00:00 PM Peninsula Point 6/11/2023 1:27:38 PM solo women Lisa Thomas 6/11/2023 12:00:00 PM 0
019 (005) Paddling Penguin 8051 00.00 100.00 3.0 03:12:01 OUT Miss West Ramp 6/11/2023 12:00:00 PM Peninsula Point 6/11/2023 1:27:38 PM solo women Dori Kinzler 6/11/2023 12:00:00 PM 0
019 (005) The Law 8050 00.00 100.00 3.0 03:12:01 OUT Miss West Ramp 6/11/2023 12:00:00 PM Peninsula Point 6/11/2023 1:27:38 PM solo women Carson Law 6/11/2023 12:00:00 PM 0