Select Race
Current Top 10 RacersView All
| Position | Racer | Max Distance(miles) |
|---|---|---|
| 1 | Pollihan | 76.5 |
| 2 | KateMansker | 50.2 |
| 3 | TeamHindsight | 49.3 |
| 4 | NoBoundaries | 45.1 |
| 5 | FLKatie | 43.5 |
| 6 | BrandonJames | 42.8 |
| 7 | Moon Walker | 42.4 |
| 8 | CanMan | 41.9 |
| 9 | T-Bell | 37.7 |
| 10 | Motley | 37.5 |
Click on the map below to get live updates!Full Screen