Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Riverfitness 6638 00.00 100.00 7.3 34:34:00 FINISH St. Charles 7/29/2015 6:34:00 PM St. Charles 7/29/2015 6:34:00 PM men's tandem Phil Bowden, Chris Issendorf Spot Tracker Website 7/28/2015 8:00:00 AM 0
002 (001) 1976 00.00 100.00 6.9 36:43:00 FINISH St. Charles 7/29/2015 7:43:00 PM St. Charles 7/29/2015 7:43:00 PM men's solo Ryan Slebos Spot Tracker Website 7/28/2015 7:00:00 AM 0
003 (002) 1300 00.00 100.00 6.7 37:56:00 FINISH St. Charles 7/29/2015 8:56:00 PM St. Charles 7/29/2015 8:56:00 PM men's solo Joe Mann 7/28/2015 7:00:00 AM 0
004 (001) Lone Star Gals 1845 00.00 100.00 6.5 38:43:00 FINISH St. Charles 7/29/2015 10:43:00 PM St. Charles 7/29/2015 10:43:00 PM women's tandem Mollie Binion, Amy Boyd Spot Tracker Website 7/28/2015 8:00:00 AM 0
005 (003) 4101 00.00 100.00 6.4 39:32:00 FINISH St. Charles 7/29/2015 10:32:00 PM St. Charles 7/29/2015 10:32:00 PM men's solo E. Sutter 7/28/2015 7:00:00 AM 0
005 (003) 9963 00.00 100.00 6.4 39:32:00 FINISH St. Charles 7/29/2015 10:32:00 PM St. Charles 7/29/2015 10:32:00 PM men's solo J. Glenn Phaup 7/28/2015 7:00:00 AM 0
007 (002) Osage Paddle Sports 3247 00.00 100.00 6.3 39:54:00 FINISH St. Charles 7/29/2015 11:54:00 PM St. Charles 7/29/2015 11:54:00 PM men's tandem Kent Robinson, Kevin Gabelsberger 7/28/2015 8:00:00 AM 0
008 (001) OMMFG 5555 00.00 100.00 6.3 40:17:00 FINISH St. Charles 7/30/2015 12:17:00 AM St. Charles 7/30/2015 12:17:00 AM mixed tandem Del Cummings, Vicki Cummings 7/28/2015 8:00:00 AM 0
009 (005) 0018 00.00 100.00 6.2 41:06:00 FINISH St. Charles 7/30/2015 12:06:00 AM St. Charles 7/30/2015 12:06:00 AM men's solo Wayne Anderson 7/28/2015 7:00:00 AM 0
010 (001) Jaygernauts 3959 00.00 100.00 6.1 41:10:00 FINISH St. Charles 7/30/2015 1:10:00 AM St. Charles 7/30/2015 1:10:00 AM team (3-4) David Ganey, Nathan Redcay, Tod Wilson 7/28/2015 8:00:00 AM 0
011 (006) 0724 00.00 100.00 6.1 41:14:00 FINISH St. Charles 7/30/2015 12:14:00 AM St. Charles 7/30/2015 12:14:00 AM men's solo Gerry Mitchell 7/28/2015 7:00:00 AM 0
012 (001) Special K's 1111 00.00 100.00 6.1 41:38:00 FINISH St. Charles 7/30/2015 1:38:00 AM St. Charles 7/30/2015 1:38:00 AM tandem pedal drive Helen Kolodziejzyk, Greg Kolodziejzyk Spot Tracker Website 7/28/2015 8:00:00 AM 0
013 (002) The Oakland Express 4365 00.00 100.00 6.0 42:02:00 FINISH St. Charles 7/30/2015 2:02:00 AM St. Charles 7/30/2015 2:02:00 AM team (3-4) Mitch Anderson, Phil Reed, Cole Clement 7/28/2015 8:00:00 AM 0
014 (007) 1148 00.00 100.00 6.0 42:07:00 FINISH St. Charles 7/30/2015 1:07:00 AM St. Charles 7/30/2015 1:07:00 AM men's solo Gary Sanson Spot Tracker Website 7/28/2015 7:00:00 AM 0
015 (008) 0126 00.00 100.00 6.0 42:22:00 FINISH St. Charles 7/30/2015 1:22:00 AM St. Charles 7/30/2015 1:22:00 AM men's solo Brad Daniels 7/28/2015 7:00:00 AM 0
016 (009) 1000 00.00 100.00 5.9 42:45:00 FINISH St. Charles 7/30/2015 1:45:00 AM St. Charles 7/30/2015 1:45:00 AM men's solo John Pollihan 7/28/2015 7:00:00 AM 0
017 (010) 0002 00.00 100.00 5.8 43:24:00 FINISH St. Charles 7/30/2015 2:24:00 AM St. Charles 7/30/2015 2:24:00 AM men's solo David Hutchison Spot Tracker Website 7/28/2015 7:00:00 AM 0
018 (011) 1121 00.00 100.00 5.6 45:01:00 FINISH St. Charles 7/30/2015 4:01:00 AM St. Charles 7/30/2015 4:01:00 AM men's solo David Dupree 7/28/2015 7:00:00 AM 0
019 (012) 2222 00.00 100.00 5.6 45:02:00 FINISH St. Charles 7/30/2015 4:02:00 AM St. Charles 7/30/2015 4:02:00 AM men's solo John (JB) Hatler Spot Tracker Website 7/28/2015 7:00:00 AM 0
020 (003) Manitoba Mayhem 1826 00.00 100.00 5.6 45:19:00 FINISH St. Charles 7/30/2015 5:19:00 AM St. Charles 7/30/2015 5:19:00 AM team (3-4) Jason Doverspike, Karla Ramsay, Steve Ramsay, Brooke Ramsay Spot Tracker Website 7/28/2015 8:00:00 AM 0
021 (002) Magoo & Curly Top 1260 00.00 100.00 5.6 45:20:00 FINISH St. Charles 7/30/2015 5:20:00 AM St. Charles 7/30/2015 5:20:00 AM mixed tandem Brigitte Scott, Mark Scott 7/28/2015 8:00:00 AM 0
022 (013) 3428 00.00 100.00 5.6 45:26:00 FINISH St. Charles 7/30/2015 4:26:00 AM St. Charles 7/30/2015 4:26:00 AM men's solo Milan Rodgers 7/28/2015 7:00:00 AM 0
023 (004) Anvil Toters 4242 00.00 100.00 5.6 45:29:00 FINISH St. Charles 7/30/2015 5:29:00 AM St. Charles 7/30/2015 5:29:00 AM team (3-4) Chris Colhour, Brad Colhour, Daniel Colhour Spot Tracker Website 7/28/2015 8:00:00 AM 0
024 (014) 1009 00.00 100.00 5.5 45:42:00 FINISH St. Charles 7/30/2015 4:42:00 AM St. Charles 7/30/2015 4:42:00 AM men's solo Tyree Koerner 7/28/2015 7:00:00 AM 0
025 (003) General Lee 1815 00.00 100.00 5.5 46:04:00 FINISH St. Charles 7/30/2015 6:04:00 AM St. Charles 7/30/2015 6:04:00 AM men's tandem Richard Linden, Jr., Mark Schattenberg 7/28/2015 8:00:00 AM 0
026 (015) 5140 00.00 100.00 5.4 46:29:00 FINISH St. Charles 7/30/2015 5:29:00 AM St. Charles 7/30/2015 5:29:00 AM men's solo Bob Harms Spot Tracker Website 7/28/2015 7:00:00 AM 0
027 (002) Gurls Without Buoys 6955 00.00 100.00 5.4 46:34:00 FINISH St. Charles 7/30/2015 6:34:00 AM St. Charles 7/30/2015 6:34:00 AM women's tandem Di McHenry, JoJo Newbold Spot Tracker Website 7/28/2015 8:00:00 AM 0
028 (004) Forever Strong 4718 00.00 100.00 5.4 46:55:00 FINISH St. Charles 7/30/2015 6:55:00 AM St. Charles 7/30/2015 6:55:00 AM men's tandem Daniel Poppa, Randy Poppa 7/28/2015 8:00:00 AM 0
029 (005) Rage Against the Cutoff 4630 00.00 100.00 5.4 46:58:00 FINISH St. Charles 7/30/2015 6:58:00 AM St. Charles 7/30/2015 6:58:00 AM men's tandem Drake White, Mark White 7/28/2015 8:00:00 AM 0
030 (003) Squirrely and Twirley 1090 00.00 100.00 5.4 47:01:00 FINISH St. Charles 7/30/2015 7:01:00 AM St. Charles 7/30/2015 7:01:00 AM mixed tandem Ransom White, Terry White 7/28/2015 8:00:00 AM 0
031 (002) M Pistols 1911 00.00 100.00 5.3 47:22:00 FINISH St. Charles 7/30/2015 7:22:00 AM St. Charles 7/30/2015 7:22:00 AM tandem pedal drive Sam Moore, Steve Klein 7/28/2015 8:00:00 AM 0
032 (001) Ladies of the River 1809 00.00 100.00 5.3 47:26:00 FINISH St. Charles 7/30/2015 7:26:00 AM St. Charles 7/30/2015 7:26:00 AM voyageur Abigail Tuttle, Linda LaFontaine, Yolandea Wood, Joan Twillman, Mandy Urban, Carl Heddinghaus, Jeanette Anthony, Renee Simmons, Kim Jones Spot Tracker Website 7/28/2015 8:00:00 AM 0
033 (006) Boucher & Son 2186 00.00 100.00 5.3 47:38:00 FINISH St. Charles 7/30/2015 7:38:00 AM St. Charles 7/30/2015 7:38:00 AM men's tandem Benjamin Boucher, Vince Boucher 7/28/2015 8:00:00 AM 0
034 (004) AlumiNaughty 5975 00.00 100.00 5.3 47:45:00 FINISH St. Charles 7/30/2015 7:45:00 AM St. Charles 7/30/2015 7:45:00 AM mixed tandem Brian Brooks, Marilyn Thieman 7/28/2015 8:00:00 AM 0
035 (001) 2745 00.00 100.00 5.3 47:53:00 FINISH St. Charles 7/30/2015 6:53:00 AM St. Charles 7/30/2015 6:53:00 AM women's solo Sheila Reiter Spot Tracker Website 7/28/2015 7:00:00 AM 0
036 (016) 1331 00.00 100.00 5.2 48:16:00 FINISH St. Charles 7/30/2015 7:16:00 AM St. Charles 7/30/2015 7:16:00 AM men's solo Nathan Willard 7/28/2015 7:00:00 AM 0
037 (007) Current Chasers 1836 00.00 100.00 5.2 48:38:00 FINISH St. Charles 7/30/2015 8:38:00 AM St. Charles 7/30/2015 8:38:00 AM men's tandem Benjamin Unruh, Stephen Unruh 7/28/2015 8:00:00 AM 0
038 (017) 3489 00.00 100.00 5.2 48:40:00 FINISH St. Charles 7/30/2015 7:40:00 AM St. Charles 7/30/2015 7:40:00 AM men's solo Jim Brunton Spot Tracker Website 7/28/2015 7:00:00 AM 0
038 (017) 2121 00.00 100.00 5.2 48:40:00 FINISH St. Charles 7/30/2015 7:40:00 AM St. Charles 7/30/2015 7:40:00 AM men's solo Ryan Milby 7/28/2015 7:00:00 AM 0
040 (019) 0467 00.00 100.00 5.2 48:42:00 FINISH St. Charles 7/30/2015 7:42:00 AM St. Charles 7/30/2015 7:42:00 AM men's solo Bob Hines 7/28/2015 7:00:00 AM 0
041 (020) 4570 00.00 100.00 5.2 48:46:00 FINISH St. Charles 7/30/2015 7:46:00 AM St. Charles 7/30/2015 7:46:00 AM men's solo Bret Still 7/28/2015 7:00:00 AM 0
042 (021) 4158 00.00 100.00 5.2 48:48:00 FINISH St. Charles 7/30/2015 7:48:00 AM St. Charles 7/30/2015 7:48:00 AM men's solo Bob Meyer 7/28/2015 7:00:00 AM 0
043 (022) 1251 00.00 100.00 5.2 48:51:00 FINISH St. Charles 7/30/2015 7:51:00 AM St. Charles 7/30/2015 7:51:00 AM men's solo Gary Fisher Spot Tracker Website 7/28/2015 7:00:00 AM 0
044 (023) 0042 00.00 100.00 5.2 48:53:00 FINISH St. Charles 7/30/2015 7:53:00 AM St. Charles 7/30/2015 7:53:00 AM men's solo Christopher Luedke Spot Tracker Website 7/28/2015 7:00:00 AM 0
045 (024) 3148 00.00 100.00 5.1 49:37:00 FINISH St. Charles 7/30/2015 8:37:00 AM St. Charles 7/30/2015 8:37:00 AM men's solo Kevin Appier 7/28/2015 7:00:00 AM 0
046 (008) Carl Brothers 1031 00.00 100.00 5.0 50:20:00 FINISH St. Charles 7/30/2015 10:20:00 AM St. Charles 7/30/2015 10:20:00 AM men's tandem Ruslan Pietra, Carlton Seybolt 7/28/2015 8:00:00 AM 0
047 (009) Matt^2 8088 00.00 100.00 5.0 50:30:00 FINISH St. Charles 7/30/2015 10:30:00 AM St. Charles 7/30/2015 10:30:00 AM men's tandem Matt Porter, Matthew Stepheson 7/28/2015 8:00:00 AM 0
048 (025) 6941 00.00 100.00 4.9 52:04:00 FINISH St. Charles 7/30/2015 11:04:00 AM St. Charles 7/30/2015 11:04:00 AM men's solo Matthew Story 7/28/2015 7:00:00 AM 0
049 (026) 7650 00.00 100.00 4.8 52:40:00 FINISH St. Charles 7/30/2015 11:40:00 AM St. Charles 7/30/2015 11:40:00 AM men's solo Jed Friedrichsen Spot Tracker Website 7/28/2015 7:00:00 AM 0
050 (027) 1996 00.00 100.00 4.8 53:10:00 FINISH St. Charles 7/30/2015 12:10:00 PM St. Charles 7/30/2015 12:10:00 PM men's solo Charles Goodson Spot Tracker Website 7/28/2015 7:00:00 AM 0
051 (005) Dagobah Swamp Paddlers 0504 00.00 100.00 4.8 53:11:00 FINISH St. Charles 7/30/2015 1:11:00 PM St. Charles 7/30/2015 1:11:00 PM team (3-4) Greg Fehrenbach, David Bassett, Gary Braman Spot Tracker Website 7/28/2015 8:00:00 AM 0
052 (028) 0013 00.00 100.00 4.8 53:16:00 FINISH St. Charles 7/30/2015 12:16:00 PM St. Charles 7/30/2015 12:16:00 PM men's solo Marek Uliasz Spot Tracker Website 7/28/2015 7:00:00 AM 0
053 (029) 3290 00.00 100.00 4.7 53:20:00 FINISH St. Charles 7/30/2015 12:20:00 PM St. Charles 7/30/2015 12:20:00 PM men's solo Braxton Carter Spot Tracker Website 7/28/2015 7:00:00 AM 0
054 (030) 9442 00.00 100.00 4.7 53:37:00 FINISH St. Charles 7/30/2015 12:37:00 PM St. Charles 7/30/2015 12:37:00 PM men's solo Alan Eyink 7/28/2015 7:00:00 AM 0
055 (031) 0411 00.00 100.00 4.7 53:51:00 FINISH St. Charles 7/30/2015 12:51:00 PM St. Charles 7/30/2015 12:51:00 PM men's solo Patrick Wellner Spot Tracker Website 7/28/2015 7:00:00 AM 0
056 (032) 9515 00.00 100.00 4.7 54:05:00 FINISH St. Charles 7/30/2015 1:05:00 PM St. Charles 7/30/2015 1:05:00 PM men's solo Steven Butler Spot Tracker Website 7/28/2015 7:00:00 AM 0
057 (010) Stampeding Dinosaurs 0690 00.00 100.00 4.7 54:06:00 FINISH St. Charles 7/30/2015 2:06:00 PM St. Charles 7/30/2015 2:06:00 PM men's tandem Jerry Woodson, Wesley Denton 7/28/2015 8:00:00 AM 0
058 (011) Persistent Paddlers 5309 00.00 100.00 4.7 54:10:00 FINISH St. Charles 7/30/2015 2:10:00 PM St. Charles 7/30/2015 2:10:00 PM men's tandem Ryan Hartman, David Kusmec 7/28/2015 8:00:00 AM 0
059 (033) 3023 00.00 100.00 4.7 54:11:00 FINISH St. Charles 7/30/2015 1:11:00 PM St. Charles 7/30/2015 1:11:00 PM men's solo Tom Mullen 7/28/2015 7:00:00 AM 0
060 (034) 3326 00.00 100.00 4.6 54:32:00 FINISH St. Charles 7/30/2015 1:32:00 PM St. Charles 7/30/2015 1:32:00 PM men's solo Jay Feco Spot Tracker Website 7/28/2015 7:00:00 AM 0
061 (035) 2070 00.00 100.00 4.6 54:44:00 FINISH St. Charles 7/30/2015 1:44:00 PM St. Charles 7/30/2015 1:44:00 PM men's solo Matt Thomas 7/28/2015 7:00:00 AM 0
062 (036) 1729 00.00 100.00 4.6 54:45:00 FINISH St. Charles 7/30/2015 1:45:00 PM St. Charles 7/30/2015 1:45:00 PM men's solo Jeff Shelly Spot Tracker Website 7/28/2015 7:00:00 AM 0
063 (012) Hold Steady 7778 00.00 100.00 4.6 54:57:00 FINISH St. Charles 7/30/2015 2:57:00 PM St. Charles 7/30/2015 2:57:00 PM men's tandem Norbert Bartch, Jon Cline 7/28/2015 8:00:00 AM 0
064 (037) 0513 00.00 100.00 4.6 55:21:00 FINISH St. Charles 7/30/2015 2:21:00 PM St. Charles 7/30/2015 2:21:00 PM men's solo Brad Rex Spot Tracker Website 7/28/2015 7:00:00 AM 0
065 (005) Calico Moon 3337 00.00 100.00 4.6 55:32:00 FINISH St. Charles 7/30/2015 3:32:00 PM St. Charles 7/30/2015 3:32:00 PM mixed tandem Rusty Coons, Amber Coons Spot Tracker Website 7/28/2015 8:00:00 AM 0
066 (013) ThROWbacks 3253 00.00 100.00 4.5 55:38:00 FINISH St. Charles 7/30/2015 3:38:00 PM St. Charles 7/30/2015 3:38:00 PM men's tandem Jeff McCowen, Tab Zuch 7/28/2015 8:00:00 AM 0
067 (014) Bent Bow Paddlers 0505 00.00 100.00 4.5 56:01:00 FINISH St. Charles 7/30/2015 4:01:00 PM St. Charles 7/30/2015 4:01:00 PM men's tandem Brian Coons, Joe Coons Spot Tracker Website 7/28/2015 8:00:00 AM 0
068 (015) GENERACION "A" 2109 00.00 100.00 4.5 56:10:00 FINISH St. Charles 7/30/2015 4:10:00 PM St. Charles 7/30/2015 4:10:00 PM men's tandem Alejandro Aguirre, Alvaro Aguirre Spot Tracker Website 7/28/2015 8:00:00 AM 0
069 (016) Bloated Sea Slugs 0080 00.00 100.00 4.5 56:22:00 FINISH St. Charles 7/30/2015 4:22:00 PM St. Charles 7/30/2015 4:22:00 PM men's tandem Brent Cline, Colin Watts 7/28/2015 8:00:00 AM 0
070 (038) 1012 00.00 100.00 4.5 56:52:00 FINISH St. Charles 7/30/2015 3:52:00 PM St. Charles 7/30/2015 3:52:00 PM men's solo Bruce Holder 7/28/2015 7:00:00 AM 0
071 (002) 8073 00.00 100.00 4.4 56:54:00 FINISH St. Charles 7/30/2015 3:54:00 PM St. Charles 7/30/2015 3:54:00 PM women's solo Susan Tretter 7/28/2015 7:00:00 AM 0
071 (002) 3333 00.00 100.00 4.4 56:54:00 FINISH St. Charles 7/30/2015 3:54:00 PM St. Charles 7/30/2015 3:54:00 PM women's solo Karen Exon 7/28/2015 7:00:00 AM 0
073 (039) 4287 00.00 100.00 4.4 56:58:00 FINISH St. Charles 7/30/2015 3:58:00 PM St. Charles 7/30/2015 3:58:00 PM men's solo Joshua Colbeck 7/28/2015 7:00:00 AM 0
074 (040) 0830 00.00 100.00 4.4 57:04:00 FINISH St. Charles 7/30/2015 4:04:00 PM St. Charles 7/30/2015 4:04:00 PM men's solo William Farrar 7/28/2015 7:00:00 AM 0
075 (041) 6116 00.00 100.00 4.4 57:07:00 FINISH St. Charles 7/30/2015 4:07:00 PM St. Charles 7/30/2015 4:07:00 PM men's solo Jon Marble 7/28/2015 7:00:00 AM 0
076 (042) 1802 00.00 100.00 4.4 57:15:00 FINISH St. Charles 7/30/2015 4:15:00 PM St. Charles 7/30/2015 4:15:00 PM men's solo Christopher Mullee 7/28/2015 7:00:00 AM 0
077 (006) Bulldog 1492 00.00 100.00 4.4 57:36:00 FINISH St. Charles 7/30/2015 5:36:00 PM St. Charles 7/30/2015 5:36:00 PM mixed tandem Sarah Farsace, Doug Jennings 7/28/2015 8:00:00 AM 0
078 (043) 5559 00.00 100.00 4.4 57:44:00 FINISH St. Charles 7/30/2015 4:44:00 PM St. Charles 7/30/2015 4:44:00 PM men's solo Steven Appier 7/28/2015 7:00:00 AM 0
079 (044) 1343 00.00 100.00 4.3 58:31:00 FINISH St. Charles 7/30/2015 5:31:00 PM St. Charles 7/30/2015 5:31:00 PM men's solo Carman Chet 7/28/2015 7:00:00 AM 0
080 (017) Slice of Life 9111 00.00 100.00 4.3 58:32:00 FINISH St. Charles 7/30/2015 6:32:00 PM St. Charles 7/30/2015 6:32:00 PM men's tandem Ronald Schwendemann, Ryan Schwendemann 7/28/2015 8:00:00 AM 0
081 (045) 3590 00.00 100.00 4.3 58:33:00 FINISH St. Charles 7/30/2015 5:33:00 PM St. Charles 7/30/2015 5:33:00 PM men's solo Matt Arndt Spot Tracker Website 7/28/2015 7:00:00 AM 0
082 (046) 7500 00.00 100.00 4.3 58:40:00 FINISH St. Charles 7/30/2015 5:40:00 PM St. Charles 7/30/2015 5:40:00 PM men's solo Dennis McFarland 7/28/2015 7:00:00 AM 0
083 (047) 5565 00.00 100.00 4.3 58:41:00 FINISH St. Charles 7/30/2015 5:41:00 PM St. Charles 7/30/2015 5:41:00 PM men's solo Bill Behrns 7/28/2015 7:00:00 AM 0
084 (018) Fighting Jetsam 1315 00.00 100.00 4.3 59:16:00 FINISH St. Charles 7/30/2015 7:16:00 PM St. Charles 7/30/2015 7:16:00 PM men's tandem Chris Morris, Kyle Anibas 7/28/2015 8:00:00 AM 0
085 (007) Jilotville 0518 00.00 100.00 4.3 59:23:00 FINISH St. Charles 7/30/2015 7:23:00 PM St. Charles 7/30/2015 7:23:00 PM mixed tandem Tom Jilot, Julie Brown 7/28/2015 8:00:00 AM 0
086 (019) NORCO Express 0128 00.00 100.00 4.2 59:37:00 FINISH St. Charles 7/30/2015 7:37:00 PM St. Charles 7/30/2015 7:37:00 PM men's tandem Tom Rooney, Jeff Gibson 7/28/2015 8:00:00 AM 0
087 (048) 7978 00.00 100.00 4.2 59:43:00 FINISH St. Charles 7/30/2015 6:43:00 PM St. Charles 7/30/2015 6:43:00 PM men's solo George True 7/28/2015 7:00:00 AM 0
088 (049) 2300 00.00 100.00 4.2 60:04:00 FINISH St. Charles 7/30/2015 7:04:00 PM St. Charles 7/30/2015 7:04:00 PM men's solo Dan Frisch 7/28/2015 7:00:00 AM 0
089 (050) 3401 00.00 100.00 4.2 60:13:00 FINISH St. Charles 7/30/2015 7:13:00 PM St. Charles 7/30/2015 7:13:00 PM men's solo William Gauntt Spot Tracker Website 7/28/2015 7:00:00 AM 0
090 (001) 1117 00.00 100.00 4.2 60:28:00 FINISH St. Charles 7/30/2015 8:28:00 PM St. Charles 7/30/2015 8:28:00 PM sup Blake Thornton 7/28/2015 8:00:00 AM 0
091 (020) The Goonies 4455 00.00 100.00 4.2 60:44:00 FINISH St. Charles 7/30/2015 8:44:00 PM St. Charles 7/30/2015 8:44:00 PM men's tandem Daniel Romine, Jeremy Booker 7/28/2015 8:00:00 AM 0
092 (021) No Gas Needed 1525 00.00 100.00 4.2 60:45:00 FINISH St. Charles 7/30/2015 8:45:00 PM St. Charles 7/30/2015 8:45:00 PM men's tandem Chris Schaffer, Tim Kennedy 7/28/2015 8:00:00 AM 0
093 (022) Night Moves 3339 00.00 100.00 4.2 60:48:00 FINISH St. Charles 7/30/2015 8:48:00 PM St. Charles 7/30/2015 8:48:00 PM men's tandem Eric Roche, Mitchell Berry Spot Tracker Website 7/28/2015 8:00:00 AM 0
094 (051) 0228 00.00 100.00 4.2 60:55:00 FINISH St. Charles 7/30/2015 7:55:00 PM St. Charles 7/30/2015 7:55:00 PM men's solo William Romines Jr. 7/28/2015 7:00:00 AM 0
095 (023) The Weary Wanderers 1313 00.00 100.00 4.2 60:58:00 FINISH St. Charles 7/30/2015 8:58:00 PM St. Charles 7/30/2015 8:58:00 PM men's tandem Gordon Brown, Todd Lake 7/28/2015 8:00:00 AM 0
096 (008) Parental Guidance 1545 00.00 100.00 4.2 60:59:00 FINISH St. Charles 7/30/2015 8:59:00 PM St. Charles 7/30/2015 8:59:00 PM mixed tandem Jody Owens, Madison Owens 7/28/2015 8:00:00 AM 0
097 (003) Blistered Sisters 4611 00.00 100.00 4.1 61:13:00 FINISH St. Charles 7/30/2015 9:13:00 PM St. Charles 7/30/2015 9:13:00 PM women's tandem Jane Monroe, Jody Carroll 7/28/2015 8:00:00 AM 0
098 (006) MuddyBrownEyes 2020 00.00 100.00 4.1 61:20:00 FINISH St. Charles 7/30/2015 9:20:00 PM St. Charles 7/30/2015 9:20:00 PM team (3-4) Jim Flick, Edward Wygonik, Christopher Wallace 7/28/2015 8:00:00 AM 0
099 (024) Deliverance 5819 00.00 100.00 4.1 61:28:00 FINISH St. Charles 7/30/2015 9:28:00 PM St. Charles 7/30/2015 9:28:00 PM men's tandem Austin Hinchey, Jeff Hinchey 7/28/2015 8:00:00 AM 0
100 (052) 1107 00.00 100.00 4.1 61:43:00 FINISH St. Charles 7/30/2015 8:43:00 PM St. Charles 7/30/2015 8:43:00 PM men's solo Bryan Beazley 7/28/2015 7:00:00 AM 0
101 (053) 3863 00.00 100.00 4.1 61:44:00 FINISH St. Charles 7/30/2015 8:44:00 PM St. Charles 7/30/2015 8:44:00 PM men's solo Sean Beazley 7/28/2015 7:00:00 AM 0
102 (054) 1973 00.00 100.00 4.1 61:57:00 FINISH St. Charles 7/30/2015 8:57:00 PM St. Charles 7/30/2015 8:57:00 PM men's solo Jay Cox 7/28/2015 7:00:00 AM 0
103 (025) MOJO 8257 00.00 100.00 4.1 61:57:00 FINISH St. Charles 7/30/2015 9:57:00 PM St. Charles 7/30/2015 9:57:00 PM men's tandem Olson Jonny, Zac Morton 7/28/2015 8:00:00 AM 0
104 (055) 4091 00.00 100.00 4.1 61:58:00 FINISH St. Charles 7/30/2015 8:58:00 PM St. Charles 7/30/2015 8:58:00 PM men's solo Gabe Craighead 7/28/2015 7:00:00 AM 0
105 (007) SILVERBACK paddlers 0924 00.00 100.00 4.1 62:07:00 FINISH St. Charles 7/30/2015 10:07:00 PM St. Charles 7/30/2015 10:07:00 PM team (3-4) Laramie Immel, Cody Masterson, Chase Sailer, Isaac Hayse 7/28/2015 8:00:00 AM 0
106 (026) AgRowers15 0001 00.00 100.00 4.1 62:12:00 FINISH St. Charles 7/30/2015 10:12:00 PM St. Charles 7/30/2015 10:12:00 PM men's tandem Steven Wilson, Michael Clements Spot Tracker Website 7/28/2015 8:00:00 AM 0
107 (027) Carpe Diem 6136 00.00 100.00 4.1 62:18:00 FINISH St. Charles 7/30/2015 10:18:00 PM St. Charles 7/30/2015 10:18:00 PM men's tandem Evan Block, Shannon Block 7/28/2015 8:00:00 AM 0
108 (056) 1804 00.00 100.00 4.0 62:53:00 FINISH St. Charles 7/30/2015 9:53:00 PM St. Charles 7/30/2015 9:53:00 PM men's solo Steve Kaub 7/28/2015 7:00:00 AM 0
109 (028) Unsinkable 2 1994 00.00 100.00 4.0 62:58:00 FINISH St. Charles 7/30/2015 10:58:00 PM St. Charles 7/30/2015 10:58:00 PM men's tandem Eliot Alpert, William Graves 7/28/2015 8:00:00 AM 0
110 (029) Strong Armed 1616 00.00 100.00 4.0 63:09:00 FINISH St. Charles 7/30/2015 11:09:00 PM St. Charles 7/30/2015 11:09:00 PM men's tandem Erik Boucher, Craig Boucher 7/28/2015 8:00:00 AM 0
111 (057) 0303 00.00 100.00 4.0 63:10:00 FINISH St. Charles 7/30/2015 10:10:00 PM St. Charles 7/30/2015 10:10:00 PM men's solo Michael Jennings 7/28/2015 7:00:00 AM 0
112 (030) Paddling Grandpas 0009 00.00 100.00 4.0 63:16:00 FINISH St. Charles 7/30/2015 11:16:00 PM St. Charles 7/30/2015 11:16:00 PM men's tandem Danny Guy, Peter Roney 7/28/2015 8:00:00 AM 0
113 (058) 0914 00.00 100.00 4.0 63:28:00 FINISH St. Charles 7/30/2015 10:28:00 PM St. Charles 7/30/2015 10:28:00 PM men's solo Barry Brock 7/28/2015 7:00:00 AM 0
113 (058) 2525 00.00 100.00 4.0 63:28:00 FINISH St. Charles 7/30/2015 10:28:00 PM St. Charles 7/30/2015 10:28:00 PM men's solo Jim Tyrrell 7/28/2015 7:00:00 AM 0
115 (060) 1989 00.00 100.00 4.0 63:35:00 FINISH St. Charles 7/30/2015 10:35:00 PM St. Charles 7/30/2015 10:35:00 PM men's solo Lance Aldrich 7/28/2015 7:00:00 AM 0
115 (060) 1971 00.00 100.00 4.0 63:35:00 FINISH St. Charles 7/30/2015 10:35:00 PM St. Charles 7/30/2015 10:35:00 PM men's solo David Aldrich 7/28/2015 7:00:00 AM 0
115 (060) 1965 00.00 100.00 4.0 63:35:00 FINISH St. Charles 7/30/2015 10:35:00 PM St. Charles 7/30/2015 10:35:00 PM men's solo Steve Aldrich 7/28/2015 7:00:00 AM 0
118 (031) Tipton Terrors 0995 00.00 100.00 4.0 63:35:00 FINISH St. Charles 7/30/2015 11:35:00 PM St. Charles 7/30/2015 11:35:00 PM men's tandem John George, Peter Dyke 7/28/2015 8:00:00 AM 0
119 (063) 1258 00.00 100.00 4.0 64:02:00 FINISH St. Charles 7/30/2015 11:02:00 PM St. Charles 7/30/2015 11:02:00 PM men's solo William Siersdorfer Spot Tracker Website 7/28/2015 7:00:00 AM 0
120 (009) Flippin' Out 0630 00.00 100.00 4.0 64:03:00 FINISH St. Charles 7/31/2015 12:03:00 AM St. Charles 7/31/2015 12:03:00 AM mixed tandem Misty Hutchcraft, Steve Hutchcraft 7/28/2015 8:00:00 AM 0
121 (010) We Canoe It! 0114 00.00 100.00 3.9 64:05:00 FINISH St. Charles 7/31/2015 12:05:00 AM St. Charles 7/31/2015 12:05:00 AM mixed tandem Sarah Havens, Ben Havens Spot Tracker Website 7/28/2015 8:00:00 AM 0
