Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Make Mine a Triple 1300 00.00 00.00 9.5 35:42:14 FINISH St. Charles 8/5/2020 7:42:14 PM St. Charles 8/5/2020 7:42:14 PM team Joseph Mann, Matt Walters, Uncle A Dog 8/4/2020 8:00:00 AM 0
002 (001) Single Bladies 3570 00.00 00.00 8.8 38:23:03 FINISH St. Charles 8/5/2020 10:23:03 PM St. Charles 8/5/2020 10:23:03 PM voyageur Lydia Huelskamp, Melissa James, Mollie Binion, Samantha Binion, Cecili Bugge Spot Tracker Website 8/4/2020 8:00:00 AM 0
003 (001) Texas 2 Step 0525 00.00 00.00 8.6 39:22:05 FINISH St. Charles 8/5/2020 11:22:05 PM St. Charles 8/5/2020 11:22:05 PM mixed tandem Courtney Martinez, Ryan Martinez 8/4/2020 8:00:00 AM 0
004 (002) Risky Business 0963 00.00 00.00 8.3 40:59:45 FINISH St. Charles 8/6/2020 12:59:45 AM St. Charles 8/6/2020 12:59:45 AM team John Moore, Sonja St. Clair, Veronica Sosa, Mike Smith Spot Tracker Website 8/4/2020 8:00:00 AM 0
005 (001) 3620 00.00 00.00 8.1 41:38:26 FINISH St. Charles 8/6/2020 12:38:26 AM St. Charles 8/6/2020 12:38:26 AM men's solo Dustin Lecave 8/4/2020 7:00:00 AM 0
006 (001) The Preacher and the Teacher 1432 00.00 00.00 8.1 41:52:14 FINISH St. Charles 8/6/2020 1:52:14 AM St. Charles 8/6/2020 1:52:14 AM men's tandem Scott Duffus, Kent Buryska Garmin Tracker Website 8/4/2020 8:00:00 AM 0
007 (003) Provigil Is Cheating 1313 00.00 00.00 8.1 41:56:58 FINISH St. Charles 8/6/2020 1:56:58 AM St. Charles 8/6/2020 1:56:58 AM team Matt Green, Kevin Schwartz, Tod Wilson 8/4/2020 8:00:00 AM 0
008 (002) 0021 00.00 00.00 7.7 44:09:03 FINISH St. Charles 8/6/2020 3:09:03 AM St. Charles 8/6/2020 3:09:03 AM men's solo Justin Schaay 8/4/2020 7:00:00 AM 0
009 (002) Paddlehawks 2008 00.00 00.00 7.7 44:11:00 FINISH St. Charles 8/6/2020 4:11:00 AM St. Charles 8/6/2020 4:11:00 AM men's tandem Jeff Knox, Rodger Wolfram 8/4/2020 8:00:00 AM 0
010 (003) 3141 00.00 00.00 7.7 44:18:00 FINISH St. Charles 8/6/2020 3:18:00 AM St. Charles 8/6/2020 3:18:00 AM men's solo Steve Kerr 8/4/2020 7:00:00 AM 0
011 (004) Team Mississippi 2320 00.00 00.00 7.6 44:38:12 FINISH St. Charles 8/6/2020 4:38:12 AM St. Charles 8/6/2020 4:38:12 AM team Oliver Simes, Rod Price, Scott Miller, Bobby Johnson Garmin Tracker Website 8/4/2020 8:00:00 AM 0
012 (002) On T.A.P 1090 00.00 00.00 7.5 45:00:13 FINISH St. Charles 8/6/2020 5:00:13 AM St. Charles 8/6/2020 5:00:13 AM mixed tandem Amber Dotson, Terry White 8/4/2020 8:00:00 AM 0
013 (003) Mud Bugs 1354 00.00 00.00 7.5 45:04:03 FINISH St. Charles 8/6/2020 5:04:03 AM St. Charles 8/6/2020 5:04:03 AM mixed tandem David Dupree, Susan Jordan Spot Tracker Website 8/4/2020 8:00:00 AM 0
014 (004) La Vida Loca 1414 100.00 00.00 7.5 45:21:28 FINISH St. Charles 8/6/2020 5:21:28 AM St. Charles 8/6/2020 5:21:28 AM mixed tandem Bryan Hopkins, Alma Hopkins 8/4/2020 8:00:00 AM 0
015 (003) Dad Joke Gone Wrong 7374 00.00 00.00 7.3 46:39:10 FINISH St. Charles 8/6/2020 6:39:10 AM St. Charles 8/6/2020 6:39:10 AM men's tandem Brian Harmon, Ozzy Larsen 8/4/2020 8:00:00 AM 0
016 (001) Misogi 8141 100.00 00.00 7.2 46:58:28 FINISH St. Charles 8/6/2020 6:58:28 AM St. Charles 8/6/2020 6:58:28 AM pedal tandem Thomas Farrar, Tom Farrar 8/4/2020 8:00:00 AM 0
017 (004) Unfinished Business 5559 00.00 00.00 7.2 46:59:00 FINISH St. Charles 8/6/2020 6:59:00 AM St. Charles 8/6/2020 6:59:00 AM men's tandem Jerico Lefort, Mike Dey 8/4/2020 8:00:00 AM 0
018 (005) Head East 0340 00.00 00.00 7.2 47:06:54 FINISH St. Charles 8/6/2020 7:06:54 AM St. Charles 8/6/2020 7:06:54 AM men's tandem David Rothweiler, Jonathan Rothweiler 8/4/2020 8:00:00 AM 0
019 (004) 0420 00.00 00.00 7.1 47:50:18 FINISH St. Charles 8/6/2020 6:50:18 AM St. Charles 8/6/2020 6:50:18 AM men's solo Derrick Weisbrod 8/4/2020 7:00:00 AM 0
020 (001) 7598 00.00 00.00 7.0 48:22:24 FINISH St. Charles 8/6/2020 7:22:24 AM St. Charles 8/6/2020 7:22:24 AM women's solo Ryan Gillikin Spot Tracker Website 8/4/2020 7:00:00 AM 0
021 (001) Team FruitLoops 2919 00.00 00.00 7.0 48:28:54 FINISH St. Charles 8/6/2020 8:28:54 AM St. Charles 8/6/2020 8:28:54 AM women's tandem Candi Hill, Emily McNeill Spot Tracker Website 8/4/2020 8:00:00 AM 0
022 (005) Team Taco 1492 00.00 00.00 6.9 48:49:29 FINISH St. Charles 8/6/2020 8:49:29 AM St. Charles 8/6/2020 8:49:29 AM team Douglas Jennings, Mark Krull, Randy Burgard, Brian Hager 8/4/2020 8:00:00 AM 0
023 (006) Alpine Shop 1973 00.00 00.00 6.9 48:57:40 FINISH St. Charles 8/6/2020 8:57:40 AM St. Charles 8/6/2020 8:57:40 AM team Jarrid Snyder, Perry Whitaker, Ryan Roe, Michael Morin 8/4/2020 8:00:00 AM 0
024 (005) 0555 00.00 00.00 6.9 49:09:57 FINISH St. Charles 8/6/2020 8:09:57 AM St. Charles 8/6/2020 8:09:57 AM men's solo James Pechous Spot Tracker Website 8/4/2020 7:00:00 AM 0
025 (006) 7871 00.00 00.00 6.9 49:31:23 FINISH St. Charles 8/6/2020 8:31:23 AM St. Charles 8/6/2020 8:31:23 AM men's solo Dan Shepard 8/4/2020 7:00:00 AM 0
026 (002) Look MO, No Hands 1969 100.00 100.00 6.8 49:32:16 FINISH St. Charles 8/6/2020 9:32:16 AM St. Charles 8/6/2020 9:32:16 AM pedal tandem Doug Brown, James Carter Spot Tracker Website 8/4/2020 8:00:00 AM 0
027 (006) We Were Faster in 2019 0616 00.00 00.00 6.8 49:37:48 FINISH St. Charles 8/6/2020 9:37:48 AM St. Charles 8/6/2020 9:37:48 AM men's tandem Bren Rose, Trent Lowry 8/4/2020 8:00:00 AM 0
028 (007) Tandemonium 6000 00.00 00.00 6.7 50:33:02 FINISH St. Charles 8/6/2020 10:33:02 AM St. Charles 8/6/2020 10:33:02 AM team Adam Breshears, Daryl Simon, Jacob Berry Spot Tracker Website 8/4/2020 8:00:00 AM 0
029 (007) Richland River Rats 2345 00.00 00.00 6.7 50:53:10 FINISH St. Charles 8/6/2020 10:53:10 AM St. Charles 8/6/2020 10:53:10 AM men's tandem Dylan Hodges, Colby Johnston 8/4/2020 8:00:00 AM 0
030 (007) 4723 00.00 00.00 6.6 51:02:17 FINISH St. Charles 8/6/2020 10:02:17 AM St. Charles 8/6/2020 10:02:17 AM men's solo Dan Voss Spot Tracker Website 8/4/2020 7:00:00 AM 0
031 (005) The Accountant And I 8484 00.00 00.00 6.6 51:08:29 FINISH St. Charles 8/6/2020 11:08:29 AM St. Charles 8/6/2020 11:08:29 AM mixed tandem Beth Weidner, Daryl Weidner Spot Tracker Website 8/4/2020 8:00:00 AM 0
032 (008) Cool Name Pending 1421 00.00 00.00 6.6 51:15:29 FINISH St. Charles 8/6/2020 11:15:29 AM St. Charles 8/6/2020 11:15:29 AM men's tandem Jaime Salazar, Robert Regan 8/4/2020 8:00:00 AM 0
033 (001) 1960 00.00 00.00 6.6 51:16:41 FINISH St. Charles 8/6/2020 10:16:41 AM St. Charles 8/6/2020 10:16:41 AM sup solo Mitch Anderson Spot Tracker Website 8/4/2020 7:00:00 AM 0
034 (009) Let Us Try 2646 00.00 00.00 6.6 51:27:39 FINISH St. Charles 8/6/2020 11:27:39 AM St. Charles 8/6/2020 11:27:39 AM men's tandem Brandon Woerth, David Arnold 8/4/2020 8:00:00 AM 0
035 (008) Calico Moon and Son 3337 00.00 00.00 6.6 51:32:00 FINISH St. Charles 8/6/2020 11:32:00 AM St. Charles 8/6/2020 11:32:00 AM team Rusty Coons, Amber Coons, Grady Coons Spot Tracker Website 8/4/2020 8:00:00 AM 0
036 (008) 0693 00.00 00.00 6.5 51:48:43 FINISH St. Charles 8/6/2020 10:48:43 AM St. Charles 8/6/2020 10:48:43 AM men's solo Kenneth Lambert 8/4/2020 7:00:00 AM 0
037 (002) Blistered Sisters 4611 00.00 00.00 6.5 51:59:54 FINISH St. Charles 8/6/2020 11:59:54 AM St. Charles 8/6/2020 11:59:54 AM women's tandem Jane Monroe, Joann Carroll Spot Tracker Website 8/4/2020 8:00:00 AM 0
038 (009) Lemons in a Can 5678 00.00 00.00 6.5 52:07:00 FINISH St. Charles 8/6/2020 12:07:00 PM St. Charles 8/6/2020 12:07:00 PM team Cyndie Guffey, Danelle Haake, Hogan Haake, Jo Newbold Garmin Tracker Website 8/4/2020 8:00:00 AM 0
039 (010) ReLax Bro 3256 00.00 00.00 6.5 52:21:57 FINISH St. Charles 8/6/2020 12:21:57 PM St. Charles 8/6/2020 12:21:57 PM team Cooper Redfern, Jonathan Redfern, Lauren Redfern 8/4/2020 8:00:00 AM 0
040 (010) Boys from Chamois 1776 00.00 00.00 6.3 53:26:04 FINISH St. Charles 8/6/2020 1:26:04 PM St. Charles 8/6/2020 1:26:04 PM men's tandem David Baker, Jacob Trachsel 8/4/2020 8:00:00 AM 0
041 (011) Uncle Roman 8762 00.00 00.00 6.3 53:42:43 FINISH St. Charles 8/6/2020 1:42:43 PM St. Charles 8/6/2020 1:42:43 PM team Peter Neichter, Andrew Stieven, Patrick Neichter 8/4/2020 8:00:00 AM 0
042 (009) 0579 00.00 00.00 6.3 53:53:30 FINISH St. Charles 8/6/2020 12:53:30 PM St. Charles 8/6/2020 12:53:30 PM men's solo Corey Chilson Spot Tracker Website 8/4/2020 7:00:00 AM 0
043 (010) 0700 00.00 00.00 6.3 53:57:30 FINISH St. Charles 8/6/2020 12:57:30 PM St. Charles 8/6/2020 12:57:30 PM men's solo Jeff Behrns Spot Tracker Website 8/4/2020 7:00:00 AM 0
044 (011) Aggie and the Bear 8981 00.00 00.00 6.3 54:01:02 FINISH St. Charles 8/6/2020 2:01:02 PM St. Charles 8/6/2020 2:01:02 PM men's tandem Collin Rowles, Walter Golden Spot Tracker Website 8/4/2020 8:00:00 AM 0
045 (011) 0819 00.00 00.00 6.2 54:21:46 FINISH St. Charles 8/6/2020 1:21:46 PM St. Charles 8/6/2020 1:21:46 PM men's solo Garon Robinett 8/4/2020 7:00:00 AM 0
046 (012) 1989 00.00 00.00 6.2 54:51:14 FINISH St. Charles 8/6/2020 1:51:14 PM St. Charles 8/6/2020 1:51:14 PM men's solo Joe Stibler Spot Tracker Website 8/4/2020 7:00:00 AM 0
047 (003) Silver Beetle 5674 00.00 00.00 3.9 54:57:49 FINISH St. Charles 8/6/2020 2:57:49 PM St. Charles 8/6/2020 2:57:49 PM women's tandem Isabel Heintz, Melissa Heintz 8/4/2020 8:00:00 AM 0
048 (012) Embrace the Suck 0006 00.00 00.00 6.8 55:00:02 FINISH St. Charles 8/6/2020 3:00:02 PM St. Charles 8/6/2020 3:00:02 PM men's tandem Bruce Beall, Brett Swanstrom Spot Tracker Website 8/4/2020 8:00:00 AM 0
049 (013) 0428 00.00 00.00 8.0 56:05:09 FINISH St. Charles 8/6/2020 3:05:09 PM St. Charles 8/6/2020 3:05:09 PM men's solo Chad Talken 8/4/2020 7:00:00 AM 0
050 (014) 5076 00.00 00.00 5.4 56:06:15 FINISH St. Charles 8/6/2020 3:06:15 PM St. Charles 8/6/2020 3:06:15 PM men's solo Matthew Reynolds 8/4/2020 7:00:00 AM 0
051 (012) Newest and Clark 1986 00.00 00.00 7.2 56:14:15 FINISH St. Charles 8/6/2020 4:14:15 PM St. Charles 8/6/2020 4:14:15 PM team Anthony Clark, Steve Clark, Jesse Neely, Katherine Clark 8/4/2020 8:00:00 AM 0
052 (002) 5747 00.00 00.00 9.5 56:24:37 FINISH St. Charles 8/6/2020 3:24:37 PM St. Charles 8/6/2020 3:24:37 PM women's solo Kristin Broadus Spot Tracker Website 8/4/2020 7:00:00 AM 0
053 (013) The Dave Wilder 1947 00.00 00.00 7.4 56:26:52 FINISH St. Charles 8/6/2020 4:26:52 PM St. Charles 8/6/2020 4:26:52 PM men's tandem Matthew Kirkpatrick, William Rabenau 8/4/2020 8:00:00 AM 0
054 (014) Just Wingin It 1916 00.00 00.00 7.2 56:30:58 FINISH St. Charles 8/6/2020 4:30:58 PM St. Charles 8/6/2020 4:30:58 PM men's tandem David Combs, Ross Burlbaw Spot Tracker Website 8/4/2020 8:00:00 AM 0
055 (015) 6040 100.00 100.00 7.6 56:44:14 FINISH St. Charles 8/6/2020 3:44:14 PM St. Charles 8/6/2020 3:44:14 PM men's solo Bonner Scott 8/4/2020 7:00:00 AM 0
056 (003) 0811 00.00 00.00 7.0 56:50:06 FINISH St. Charles 8/6/2020 3:50:06 PM St. Charles 8/6/2020 3:50:06 PM women's solo Cynthia Wilsdorf 8/4/2020 7:00:00 AM 0
057 (015) Duckett and Fox 7280 00.00 00.00 7.3 56:52:48 FINISH St. Charles 8/6/2020 4:52:48 PM St. Charles 8/6/2020 4:52:48 PM men's tandem Benjamin Duckett, Jay Fox 8/4/2020 8:00:00 AM 0
058 (016) Hold Steady 7778 00.00 00.00 6.2 56:54:50 FINISH St. Charles 8/6/2020 4:54:50 PM St. Charles 8/6/2020 4:54:50 PM men's tandem Jon Cline, Norbert Bartch 8/4/2020 8:00:00 AM 0
059 (016) 1251 00.00 00.00 6.9 56:55:54 FINISH St. Charles 8/6/2020 3:55:54 PM St. Charles 8/6/2020 3:55:54 PM men's solo Gary Fisher 8/4/2020 7:00:00 AM 0
060 (001) Solo 2988 00.00 00.00 8.5 56:57:27 FINISH St. Charles 8/6/2020 3:57:27 PM St. Charles 8/6/2020 3:57:27 PM pedal solo Roger Webb 8/4/2020 7:00:00 AM 0
061 (013) Imminent Mutiny 0256 00.00 00.00 7.2 57:00:01 FINISH St. Charles 8/6/2020 5:00:01 PM St. Charles 8/6/2020 5:00:01 PM team Anna Mae Williams, Brooke Williams, Ivy Williams 8/4/2020 8:00:00 AM 0
062 (004) 1226 00.00 00.00 6.9 57:03:37 FINISH St. Charles 8/6/2020 4:03:37 PM St. Charles 8/6/2020 4:03:37 PM women's solo Elise Magalis Franco 8/4/2020 7:00:00 AM 0
063 (017) 0022 00.00 00.00 6.8 57:03:53 FINISH St. Charles 8/6/2020 4:03:53 PM St. Charles 8/6/2020 4:03:53 PM men's solo William Collins 8/4/2020 7:00:00 AM 0
064 (017) Bent Bow Paddlers 0505 00.00 00.00 7.7 57:04:52 FINISH St. Charles 8/6/2020 5:04:52 PM St. Charles 8/6/2020 5:04:52 PM men's tandem Brian Coons, Joe Coons Spot Tracker Website 8/4/2020 8:00:00 AM 0
065 (018) 1616 00.00 00.00 8.1 57:09:19 FINISH St. Charles 8/6/2020 4:09:19 PM St. Charles 8/6/2020 4:09:19 PM men's solo Chase Wrisinger 8/4/2020 7:00:00 AM 0
066 (019) 7263 00.00 00.00 8.4 57:12:22 FINISH St. Charles 8/6/2020 4:12:22 PM St. Charles 8/6/2020 4:12:22 PM men's solo Justin Sharp 8/4/2020 7:00:00 AM 0
067 (020) 1836 00.00 00.00 8.0 57:28:20 FINISH St. Charles 8/6/2020 4:28:20 PM St. Charles 8/6/2020 4:28:20 PM men's solo Jack Basler 8/4/2020 7:00:00 AM 0
068 (021) 5843 00.00 00.00 6.9 57:35:27 FINISH St. Charles 8/6/2020 4:35:27 PM St. Charles 8/6/2020 4:35:27 PM men's solo Michael Basler Spot Tracker Website 8/4/2020 7:00:00 AM 0
069 (022) 2456 00.00 00.00 7.8 57:37:00 FINISH St. Charles 8/6/2020 4:37:00 PM St. Charles 8/6/2020 4:37:00 PM men's solo Mark Fingerhut 8/4/2020 7:00:00 AM 0
070 (018) Old Bones 7475 00.00 00.00 6.7 57:38:25 FINISH St. Charles 8/6/2020 5:38:25 PM St. Charles 8/6/2020 5:38:25 PM men's tandem Bradley Calhoon, Jeff Bowles 8/4/2020 8:00:00 AM 0
071 (006) Your Pace or Mine 2801 00.00 00.00 7.8 57:47:22 FINISH St. Charles 8/6/2020 5:47:22 PM St. Charles 8/6/2020 5:47:22 PM mixed tandem Dorothy Merritt, Scott Merritt Garmin Tracker Website 8/4/2020 8:00:00 AM 0
072 (023) 6801 00.00 00.00 6.7 57:52:41 FINISH St. Charles 8/6/2020 4:52:41 PM St. Charles 8/6/2020 4:52:41 PM men's solo Keith Sappington Garmin Tracker Website 8/4/2020 7:00:00 AM 0
073 (002) SUP Solo 5212 00.00 00.00 6.9 57:54:30 FINISH St. Charles 8/6/2020 4:54:30 PM St. Charles 8/6/2020 4:54:30 PM pedal solo DJ Good 8/4/2020 7:00:00 AM 0
074 (019) Smoke on the Water 3152 00.00 00.00 5.9 58:05:56 FINISH St. Charles 8/6/2020 6:05:56 PM St. Charles 8/6/2020 6:05:56 PM men's tandem Clinton Straughen, Daniel Janssen Spot Tracker Website Garmin Tracker Website 8/4/2020 8:00:00 AM 0
075 (024) 5027 00.00 00.00 6.1 58:15:47 FINISH St. Charles 8/6/2020 5:15:47 PM St. Charles 8/6/2020 5:15:47 PM men's solo Scott Robeson Spot Tracker Website 8/4/2020 7:00:00 AM 0
076 (007) The Spirit of St. Sluice 8895 00.00 00.00 7.7 58:39:39 FINISH St. Charles 8/6/2020 6:39:39 PM St. Charles 8/6/2020 6:39:39 PM mixed tandem Michael Laskowsky, Sara Laskowsky 8/4/2020 8:00:00 AM 0
077 (005) 2224 00.00 00.00 7.2 58:52:27 FINISH St. Charles 8/6/2020 5:52:27 PM St. Charles 8/6/2020 5:52:27 PM women's solo Dee Landau 8/4/2020 7:00:00 AM 0
078 (020) Whiskey Tango Foxtrot 5475 00.00 00.00 8.2 58:54:50 FINISH St. Charles 8/6/2020 6:54:50 PM St. Charles 8/6/2020 6:54:50 PM men's tandem Kirk Kaiser, Phil Crafton 8/4/2020 8:00:00 AM 0
079 (025) 5771 00.00 00.00 7.9 58:55:09 FINISH St. Charles 8/6/2020 5:55:09 PM St. Charles 8/6/2020 5:55:09 PM men's solo John Trupka 8/4/2020 7:00:00 AM 0
080 (026) 1966 00.00 00.00 6.4 58:57:47 FINISH St. Charles 8/6/2020 5:57:47 PM St. Charles 8/6/2020 5:57:47 PM men's solo Paul Campbell Spot Tracker Website 8/4/2020 7:00:00 AM 0
081 (004) Big River Paddlers 1122 00.00 00.00 6.5 59:07:41 FINISH St. Charles 8/6/2020 7:07:41 PM St. Charles 8/6/2020 7:07:41 PM women's tandem Carol Heddinghaus, Joan Twillman Spot Tracker Website 8/4/2020 8:00:00 AM 0
082 (008) Ambitious Paddlefish 0011 00.00 00.00 6.9 59:21:35 FINISH St. Charles 8/6/2020 7:21:35 PM St. Charles 8/6/2020 7:21:35 PM mixed tandem Phillip DiGasbarro, Gina Bradley 8/4/2020 8:00:00 AM 0
083 (002) 0131 00.00 00.00 7.4 59:36:25 FINISH St. Charles 8/6/2020 6:36:25 PM St. Charles 8/6/2020 6:36:25 PM sup solo Peter Bjorklund 8/4/2020 7:00:00 AM 0
084 (021) Third Times a Charm 1611 00.00 00.00 8.6 59:46:09 FINISH St. Charles 8/6/2020 7:46:09 PM St. Charles 8/6/2020 7:46:09 PM men's tandem Jeff Stuart, Ronald Buckallew 8/4/2020 8:00:00 AM 0
085 (022) Pair of Legg's 9937 00.00 00.00 8.4 60:06:39 FINISH St. Charles 8/6/2020 8:06:39 PM St. Charles 8/6/2020 8:06:39 PM men's tandem Deric Legg, Drew Legg 8/4/2020 8:00:00 AM 0
086 (027) 2070 00.00 00.00 7.4 60:25:28 FINISH St. Charles 8/6/2020 7:25:28 PM St. Charles 8/6/2020 7:25:28 PM men's solo Matt Thomas Spot Tracker Website 8/4/2020 7:00:00 AM 0
087 (028) 1729 00.00 00.00 7.2 60:26:10 FINISH St. Charles 8/6/2020 7:26:10 PM St. Charles 8/6/2020 7:26:10 PM men's solo Jeff Shelly Spot Tracker Website 8/4/2020 7:00:00 AM 0
088 (009) The Electric Hippos 5890 00.00 00.00 7.7 60:28:41 FINISH St. Charles 8/6/2020 8:28:41 PM St. Charles 8/6/2020 8:28:41 PM mixed tandem Karl Collier, Stephanie Baker 8/4/2020 8:00:00 AM 0
089 (003) 8521 00.00 00.00 6.4 60:40:42 FINISH St. Charles 8/6/2020 7:40:42 PM St. Charles 8/6/2020 7:40:42 PM sup solo Dan Strieker 8/4/2020 7:00:00 AM 0
090 (029) 1323 00.00 00.00 7.4 60:43:11 FINISH St. Charles 8/6/2020 7:43:11 PM St. Charles 8/6/2020 7:43:11 PM men's solo Charles Giddish 8/4/2020 7:00:00 AM 0
091 (030) 5400 00.00 00.00 8.0 60:50:23 FINISH St. Charles 8/6/2020 7:50:23 PM St. Charles 8/6/2020 7:50:23 PM men's solo Dana Kee Spot Tracker Website 8/4/2020 7:00:00 AM 0
092 (006) 5050 00.00 00.00 7.5 61:24:58 FINISH St. Charles 8/6/2020 8:24:58 PM St. Charles 8/6/2020 8:24:58 PM women's solo Stacey Rasco Spot Tracker Website 8/4/2020 7:00:00 AM 0
093 (031) 5900 00.00 00.00 7.4 61:25:05 FINISH St. Charles 8/6/2020 8:25:05 PM St. Charles 8/6/2020 8:25:05 PM men's solo Larry Mooney 8/4/2020 7:00:00 AM 0
094 (032) 6978 00.00 00.00 8.6 61:30:17 FINISH St. Charles 8/6/2020 8:30:17 PM St. Charles 8/6/2020 8:30:17 PM men's solo Matthew Britt 8/4/2020 7:00:00 AM 0
095 (004) 4049 00.00 00.00 6.2 61:32:00 FINISH St. Charles 8/6/2020 8:32:00 PM St. Charles 8/6/2020 8:32:00 PM sup solo Steve Perez 8/4/2020 7:00:00 AM 0
096 (005) 1117 00.00 00.00 6.1 61:32:05 FINISH St. Charles 8/6/2020 8:32:05 PM St. Charles 8/6/2020 8:32:05 PM sup solo Blake Thornton 8/4/2020 7:00:00 AM 0
097 (023) Snafu Canoe 4045 00.00 00.00 7.5 61:32:28 FINISH St. Charles 8/6/2020 9:32:28 PM St. Charles 8/6/2020 9:32:28 PM men's tandem Ted Nieman, William Nieman 8/4/2020 8:00:00 AM 0
098 (006) 1111 00.00 00.00 8.7 61:38:28 FINISH St. Charles 8/6/2020 8:38:28 PM St. Charles 8/6/2020 8:38:28 PM sup solo Nick Sobczynski 8/4/2020 7:00:00 AM 0
099 (033) 2112 00.00 00.00 8.0 61:39:27 FINISH St. Charles 8/6/2020 8:39:27 PM St. Charles 8/6/2020 8:39:27 PM men's solo Mark Sullivan 8/4/2020 7:00:00 AM 0
100 (024) Where's the finish again? 2911 00.00 00.00 6.9 61:44:18 FINISH St. Charles 8/6/2020 9:44:18 PM St. Charles 8/6/2020 9:44:18 PM men's tandem John Mckee, David Wilson 8/4/2020 8:00:00 AM 0
101 (014) Are We There Yet? 1933 00.00 00.00 18.0 61:49:27 FINISH St. Charles 8/6/2020 9:49:27 PM St. Charles 8/6/2020 9:49:27 PM team Charles Eckerberg, Danny Eckerberg, Jace Dewitte, Thomas Field 8/4/2020 8:00:00 AM 0
102 (010) Hot TODDy's 0312 00.00 00.00 7.7 61:51:22 FINISH St. Charles 8/6/2020 9:51:22 PM St. Charles 8/6/2020 9:51:22 PM mixed tandem Kyle Todd, Sharlyn Todd Spot Tracker Website 8/4/2020 8:00:00 AM 0
103 (015) Roly Poly Fish Heads 0678 00.00 00.00 7.8 61:53:47 FINISH St. Charles 8/6/2020 9:53:47 PM St. Charles 8/6/2020 9:53:47 PM team Elizabeth Fish, Mark Fish, Nancy Fish 8/4/2020 8:00:00 AM 0
104 (034) 8055 00.00 00.00 6.4 62:03:19 FINISH St. Charles 8/6/2020 9:03:19 PM St. Charles 8/6/2020 9:03:19 PM men's solo Mike Huggins 8/4/2020 7:00:00 AM 0
105 (025) GoBigSK 8364 00.00 00.00 7.1 62:28:38 FINISH St. Charles 8/6/2020 10:28:38 PM St. Charles 8/6/2020 10:28:38 PM men's tandem Kevin Gundy, Stephan Luckett 8/4/2020 8:00:00 AM 0
106 (035) 1707 00.00 00.00 7.8 62:35:00 FINISH St. Charles 8/6/2020 9:35:00 PM St. Charles 8/6/2020 9:35:00 PM men's solo Eric Pikey 8/4/2020 7:00:00 AM 0
107 (026) Sloth Racing 5858 00.00 00.00 7.1 62:48:00 FINISH St. Charles 8/6/2020 10:48:00 PM St. Charles 8/6/2020 10:48:00 PM men's tandem Marc Lambert, Michael Gordon Spot Tracker Website 8/4/2020 8:00:00 AM 0
108 (007) 0007 00.00 00.00 6.6 62:56:38 FINISH St. Charles 8/6/2020 9:56:38 PM St. Charles 8/6/2020 9:56:38 PM women's solo Jenni Hutson Spot Tracker Website 8/4/2020 7:00:00 AM 0
109 (036) 0430 00.00 00.00 7.4 63:02:26 FINISH St. Charles 8/6/2020 10:02:26 PM St. Charles 8/6/2020 10:02:26 PM men's solo Robert Meyer 8/4/2020 7:00:00 AM 0
110 (008) 1306 00.00 00.00 7.4 63:02:38 FINISH St. Charles 8/6/2020 10:02:38 PM St. Charles 8/6/2020 10:02:38 PM women's solo Gayle Taylor Garmin Tracker Website 8/4/2020 7:00:00 AM 0
111 (027) Not A Way 8101 00.00 00.00 8.4 63:14:32 FINISH St. Charles 8/6/2020 11:14:32 PM St. Charles 8/6/2020 11:14:32 PM men's tandem Farrel Miller, Matt Barchman 8/4/2020 8:00:00 AM 0
112 (005) The Hansons 4396 00.00 00.00 8.0 63:18:08 FINISH St. Charles 8/6/2020 11:18:08 PM St. Charles 8/6/2020 11:18:08 PM women's tandem Lakyn Hanson, Tonya Hanson 8/4/2020 8:00:00 AM 0
113 (028) Rose Hammer 8919 00.00 00.00 7.5 63:19:25 FINISH St. Charles 8/6/2020 11:19:25 PM St. Charles 8/6/2020 11:19:25 PM men's tandem Jaden Schmidt, Robert Rose 8/4/2020 8:00:00 AM 0
114 (037) 0666 00.00 00.00 6.7 63:31:26 FINISH St. Charles 8/6/2020 10:31:26 PM St. Charles 8/6/2020 10:31:26 PM men's solo Daniel Routh Spot Tracker Website 8/4/2020 7:00:00 AM 0
115 (038) 0662 00.00 00.00 16.7 63:31:47 FINISH St. Charles 8/6/2020 10:31:47 PM St. Charles 8/6/2020 10:31:47 PM men's solo Moeller Clay 8/4/2020 7:00:00 AM 0
116 (029) Optimum PT 2123 00.00 00.00 7.5 63:41:52 FINISH St. Charles 8/6/2020 11:41:52 PM St. Charles 8/6/2020 11:41:52 PM men's tandem Jesse Bennett, Shane Jackson 8/4/2020 8:00:00 AM 0
117 (006) Golden Goddess' 8087 00.00 00.00 7.4 63:42:02 FINISH St. Charles 8/6/2020 11:42:02 PM St. Charles 8/6/2020 11:42:02 PM women's tandem Amy Harrell, Erin Gerloff 8/4/2020 8:00:00 AM 0
118 (030) Isibindi 3000 00.00 00.00 8.0 63:54:25 FINISH St. Charles 8/6/2020 11:54:25 PM St. Charles 8/6/2020 11:54:25 PM men's tandem Ryan Grobler, Wesley Fehsenfeld 8/4/2020 8:00:00 AM 0
