Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Makai Deathride 0126 100.00 100.00 9.3 36:20:12 FINISH St. Charles 7/21/2021 8:20:12 PM St. Charles 7/21/2021 8:20:12 PM team Dylan McHardy, Brad Daniels, Morgan Kohut Spot Tracker Website 7/20/2021 8:00:00 AM 0
002 (001) Make Mine a Triple 1300 100.00 100.00 6.7 38:29:00 FINISH St. Charles 7/21/2021 10:29:00 PM St. Charles 7/21/2021 10:29:00 PM team pedal drive Joe Mann, Matt Walters, Uncle A Dog 7/20/2021 8:00:00 AM 0
003 (001) 3620 00.00 100.00 8.5 39:47:29 FINISH St. Charles 7/21/2021 10:47:29 PM St. Charles 7/21/2021 10:47:29 PM men's solo Dustin LeCave 7/20/2021 7:00:00 AM 0
004 (001) Eager Beaver 2713 100.00 100.00 8.3 40:56:19 FINISH St. Charles 7/22/2021 12:56:19 AM St. Charles 7/22/2021 12:56:19 AM men's tandem Joe Geisinger, Eric Wicker Spot Tracker Website 7/20/2021 8:00:00 AM 0
005 (002) 110 Years of Saltitude 0424 100.00 100.00 8.0 42:14:43 FINISH St. Charles 7/22/2021 2:14:43 AM St. Charles 7/22/2021 2:14:43 AM men's tandem Edoh Amiran, Liam Price Spot Tracker Website 7/20/2021 8:00:00 AM 0
006 (001) 5353 100.00 100.00 7.9 42:29:00 FINISH St. Charles 7/22/2021 1:29:00 AM St. Charles 7/22/2021 1:29:00 AM women's solo Salli O'Donnell Spot Tracker Website 7/20/2021 7:00:00 AM 0
007 (002) 2020 100.00 100.00 7.7 43:55:04 FINISH St. Charles 7/22/2021 2:55:04 AM St. Charles 7/22/2021 2:55:04 AM men's solo Abel Hagan 7/20/2021 7:00:00 AM 0
008 (001) Tandemonium 8000 100.00 100.00 7.7 44:04:22 FINISH St. Charles 7/22/2021 4:04:22 AM St. Charles 7/22/2021 4:04:22 AM mixed tandem Daryl Simon, Emily McNeill Spot Tracker Website 7/20/2021 8:00:00 AM 0
009 (002) La Vida Loca! 1413 100.00 100.00 7.7 44:07:00 FINISH St. Charles 7/22/2021 3:37:00 AM St. Charles 7/22/2021 3:37:00 AM mixed tandem Alma Hopkins, Bryan Hopkins 7/20/2021 8:00:00 AM 30
010 (003) PaddleHawks 2008 100.00 100.00 7.7 44:14:07 FINISH St. Charles 7/22/2021 4:14:07 AM St. Charles 7/22/2021 4:14:07 AM men's tandem Jeff Knox, Rodger Wolfram 7/20/2021 8:00:00 AM 0
011 (003) 2143 00.00 100.00 7.5 45:04:36 FINISH St. Charles 7/22/2021 4:04:36 AM St. Charles 7/22/2021 4:04:36 AM men's solo Gregg Peters 7/20/2021 7:00:00 AM 0
012 (002) Alpine Shop 1973 100.00 100.00 7.5 45:27:19 FINISH St. Charles 7/22/2021 5:27:19 AM St. Charles 7/22/2021 5:27:19 AM team Chad Arnett, Mike Morin, Perry Whitaker, Ryan Roe 7/20/2021 8:00:00 AM 0
013 (003) The Accountant and I 8484 100.00 100.00 7.3 46:40:52 FINISH St. Charles 7/22/2021 6:40:52 AM St. Charles 7/22/2021 6:40:52 AM mixed tandem Beth Weidner, Daryl Weidner Spot Tracker Website 7/20/2021 8:00:00 AM 0
014 (002) 4340 100.00 100.00 7.2 46:48:43 FINISH St. Charles 7/22/2021 5:48:43 AM St. Charles 7/22/2021 5:48:43 AM women's solo Ellen Falterman Spot Tracker Website 7/20/2021 7:00:00 AM 0
015 (004) 0042 100.00 100.00 7.2 46:53:15 FINISH St. Charles 7/22/2021 5:53:15 AM St. Charles 7/22/2021 5:53:15 AM men's solo Chris Luedke 7/20/2021 7:00:00 AM 0
016 (005) 1861 100.00 100.00 7.2 46:53:24 FINISH St. Charles 7/22/2021 5:53:24 AM St. Charles 7/22/2021 5:53:24 AM men's solo Jack Basler 7/20/2021 7:00:00 AM 0
017 (004) Calico Moon 3337 100.00 100.00 7.2 46:57:54 FINISH St. Charles 7/22/2021 6:57:54 AM St. Charles 7/22/2021 6:57:54 AM mixed tandem Amber Coons, Rusty Coons Spot Tracker Website 7/20/2021 8:00:00 AM 0
018 (006) 1148 100.00 100.00 7.2 47:17:09 FINISH St. Charles 7/22/2021 6:17:09 AM St. Charles 7/22/2021 6:17:09 AM men's solo Gary Sanson 7/20/2021 7:00:00 AM 0
019 (003) Yalda Slowest 1929 100.00 100.00 7.2 47:22:45 FINISH St. Charles 7/22/2021 7:22:45 AM St. Charles 7/22/2021 7:22:45 AM team Matthew Brandl, Christopher DeLong, Taylor Hering, Cameron Hilgenberg 7/20/2021 8:00:00 AM 0
020 (007) 1410 100.00 100.00 7.2 47:26:25 FINISH St. Charles 7/22/2021 6:26:25 AM St. Charles 7/22/2021 6:26:25 AM men's solo Rusty Self Spot Tracker Website 7/20/2021 7:00:00 AM 0
021 (003) 0811 100.00 100.00 7.1 47:45:18 FINISH St. Charles 7/22/2021 6:45:18 AM St. Charles 7/22/2021 6:45:18 AM women's solo Cyndi Wilsdorf 7/20/2021 7:00:00 AM 0
022 (004) Brothers Lauterbach 0249 100.00 100.00 7.1 47:53:04 FINISH St. Charles 7/22/2021 7:53:04 AM St. Charles 7/22/2021 7:53:04 AM men's tandem Michael Lauterbach, Nathan Lauterbach 7/20/2021 8:00:00 AM 0
023 (004) Palmers' Progress 1897 100.00 100.00 7.0 48:11:12 FINISH St. Charles 7/22/2021 8:11:12 AM St. Charles 7/22/2021 8:11:12 AM team DB Palmer, Greta Palmer, Liam Palmer, Lily Palmer 7/20/2021 8:00:00 AM 0
024 (008) 1603 100.00 100.00 7.0 48:15:28 FINISH St. Charles 7/22/2021 7:15:28 AM St. Charles 7/22/2021 7:15:28 AM men's solo Chase Wrisinger 7/20/2021 7:00:00 AM 0
025 (005) Moonlight Paddlers 0829 00.00 100.00 7.0 48:20:48 FINISH St. Charles 7/22/2021 8:20:48 AM St. Charles 7/22/2021 8:20:48 AM mixed tandem Melissa Nilson, Jonathan Cannon Spot Tracker Website 7/20/2021 8:00:00 AM 0
026 (009) 0819 00.00 100.00 7.0 48:25:33 FINISH St. Charles 7/22/2021 7:25:33 AM St. Charles 7/22/2021 7:25:33 AM men's solo Garon Robinett 7/20/2021 7:00:00 AM 0
027 (001) 1960 100.00 100.00 6.9 48:36:00 FINISH St. Charles 7/22/2021 7:36:00 AM St. Charles 7/22/2021 7:36:00 AM sup men's solo Mitch Anderson 7/20/2021 7:00:00 AM 0
028 (001) 5212 100.00 100.00 6.9 48:50:15 FINISH St. Charles 7/22/2021 7:50:15 AM St. Charles 7/22/2021 7:50:15 AM pedal drive solo DJ Good 7/20/2021 7:00:00 AM 0
029 (002) 0722 00.00 100.00 6.9 48:50:37 FINISH St. Charles 7/22/2021 7:50:37 AM St. Charles 7/22/2021 7:50:37 AM pedal drive solo Drew Marting 7/20/2021 7:00:00 AM 0
030 (010) 8589 100.00 100.00 6.9 49:00:43 FINISH St. Charles 7/22/2021 8:00:43 AM St. Charles 7/22/2021 8:00:43 AM men's solo Patrick Wellner Spot Tracker Website 7/20/2021 7:00:00 AM 0
031 (005) Philosophicals 1947 00.00 100.00 6.9 49:07:53 FINISH St. Charles 7/22/2021 9:07:53 AM St. Charles 7/22/2021 9:07:53 AM men's tandem William Rabenau, Matt Kirkpatrick 7/20/2021 8:00:00 AM 0
032 (004) 1948 100.00 100.00 6.8 49:52:18 FINISH St. Charles 7/22/2021 8:52:18 AM St. Charles 7/22/2021 8:52:18 AM women's solo Kelleen Arquette Spot Tracker Website 7/20/2021 7:00:00 AM 0
033 (005) 4684 100.00 100.00 6.7 50:33:45 FINISH St. Charles 7/22/2021 9:33:45 AM St. Charles 7/22/2021 9:33:45 AM women's solo Jennifer Fratzke 7/20/2021 7:00:00 AM 0
034 (005) What Could Go Wrong? 8981 00.00 100.00 6.7 50:35:11 FINISH St. Charles 7/22/2021 10:35:11 AM St. Charles 7/22/2021 10:35:11 AM team Bruce Beall, Trey Golden, Lee Lichlyter, Lee Mynatt Spot Tracker Website 7/20/2021 8:00:00 AM 0
035 (003) 1911 100.00 100.00 6.6 51:27:00 FINISH St. Charles 7/22/2021 10:27:00 AM St. Charles 7/22/2021 10:27:00 AM pedal drive solo John Radford 7/20/2021 7:00:00 AM 0
036 (006) Newtown Creek Cruisers 0630 00.00 100.00 6.6 51:43:39 FINISH St. Charles 7/22/2021 11:43:39 AM St. Charles 7/22/2021 11:43:39 AM men's tandem Chris Dalton, Wellington Fan Spot Tracker Website 7/20/2021 8:00:00 AM 0
037 (007) Floating Deuces 8762 100.00 100.00 6.4 52:06:00 FINISH St. Charles 7/22/2021 12:06:00 PM St. Charles 7/22/2021 12:06:00 PM men's tandem Daniel Sly, Mike Gentry Jr. 7/20/2021 8:00:00 AM 0
038 (011) 6040 00.00 100.00 6.5 52:12:15 FINISH St. Charles 7/22/2021 11:12:15 AM St. Charles 7/22/2021 11:12:15 AM men's solo Bonner Scott 7/20/2021 7:00:00 AM 0
039 (006) Imminent Mutiny 0256 100.00 100.00 6.5 52:31:16 FINISH St. Charles 7/22/2021 12:31:16 PM St. Charles 7/22/2021 12:31:16 PM team Anna Mae Williams, Brooke Williams, Ivy Williams 7/20/2021 8:00:00 AM 0
040 (008) House of Boost 4782 100.00 100.00 6.5 52:34:00 FINISH St. Charles 7/22/2021 12:34:00 PM St. Charles 7/22/2021 12:34:00 PM men's tandem Clayton Clevenger, Chad Uphoff 7/20/2021 8:00:00 AM 0
041 (012) 4723 100.00 100.00 6.4 52:43:39 FINISH St. Charles 7/22/2021 11:43:39 AM St. Charles 7/22/2021 11:43:39 AM men's solo Dan Voss Spot Tracker Website 7/20/2021 7:00:00 AM 0
042 (006) Shipfaced 4113 100.00 100.00 6.4 52:45:15 FINISH St. Charles 7/22/2021 12:45:15 PM St. Charles 7/22/2021 12:45:15 PM mixed tandem Lance Diedrich, Noel Solum 7/20/2021 8:00:00 AM 0
043 (002) 0131 00.00 100.00 7.5 53:04:00 FINISH St. Charles 7/22/2021 12:04:00 PM St. Charles 7/22/2021 12:04:00 PM sup men's solo Peter Bjorklund Spot Tracker Website 7/20/2021 7:00:00 AM 0
044 (001) 7872 100.00 100.00 6.4 53:04:44 FINISH St. Charles 7/22/2021 12:04:44 PM St. Charles 7/22/2021 12:04:44 PM sup women's solo Lauren Rodriguez 7/20/2021 7:00:00 AM 0
045 (001) Blistered Sisters 4611 100.00 100.00 6.3 53:34:23 FINISH St. Charles 7/22/2021 1:34:23 PM St. Charles 7/22/2021 1:34:23 PM women's tandem Jody Carroll, Jane Monroe Spot Tracker Website 7/20/2021 8:00:00 AM 0
046 (001) Flotsam and Jetsam 9696 100.00 100.00 6.2 54:19:00 FINISH St. Charles 7/22/2021 2:19:00 PM St. Charles 7/22/2021 2:19:00 PM pedal/sup tandem James Carter, Nicholas Civitello 7/20/2021 8:00:00 AM 0
047 (002) One More Time 6422 100.00 100.00 6.2 54:56:39 FINISH St. Charles 7/22/2021 2:56:39 PM St. Charles 7/22/2021 2:56:39 PM women's tandem Yolandea Wood, Carol Heddinghaus Spot Tracker Website 7/20/2021 8:00:00 AM 0
048 (006) 6502 100.00 100.00 6.2 54:57:01 FINISH St. Charles 7/22/2021 1:57:01 PM St. Charles 7/22/2021 1:57:01 PM women's solo Cindy Beilfuss Garmin Tracker Website 7/20/2021 7:00:00 AM 0
049 (013) 0430 99.97 100.00 6.2 55:03:04 FINISH St. Charles 7/22/2021 2:03:04 PM St. Charles 7/22/2021 2:03:04 PM men's solo Bob Meyer 7/20/2021 7:00:00 AM 0
050 (014) 1892 100.00 100.00 6.1 55:13:17 FINISH St. Charles 7/22/2021 2:13:17 PM St. Charles 7/22/2021 2:13:17 PM men's solo Jared Bevier 7/20/2021 7:00:00 AM 0
051 (009) Suit Up 7374 100.00 100.00 6.1 55:22:51 FINISH St. Charles 7/22/2021 3:22:51 PM St. Charles 7/22/2021 3:22:51 PM men's tandem "Asbjorn ""Ozzy""" Larsen, Mike Rome Spot Tracker Website 7/20/2021 8:00:00 AM 0
052 (015) 1006 100.00 100.00 6.1 55:28:32 FINISH St. Charles 7/22/2021 2:28:32 PM St. Charles 7/22/2021 2:28:32 PM men's solo Nicholas Wagner 7/20/2021 7:00:00 AM 0
053 (007) The Triumvirate 6300 00.00 100.00 6.1 55:51:05 FINISH St. Charles 7/22/2021 3:51:05 PM St. Charles 7/22/2021 3:51:05 PM team Andrew Smithka, Derek Stinchcomb, David Weglarz 7/20/2021 8:00:00 AM 0
054 (008) Buoyah 0813 100.00 100.00 6.1 55:52:25 FINISH St. Charles 7/22/2021 3:52:25 PM St. Charles 7/22/2021 3:52:25 PM team Brad Roosma, Liam Roosma, Christopher Wilson 7/20/2021 8:00:00 AM 0
055 (010) Snafu Canoe 4045 00.00 100.00 6.1 55:57:46 FINISH St. Charles 7/22/2021 3:57:46 PM St. Charles 7/22/2021 3:57:46 PM men's tandem Ted Nieman, Will Nieman 7/20/2021 8:00:00 AM 0
056 (009) Newest and Clark 1986 100.00 100.00 6.1 56:03:33 FINISH St. Charles 7/22/2021 4:03:33 PM St. Charles 7/22/2021 4:03:33 PM team Anthony Clark, Dan Entzeroth, Stephen Clark 7/20/2021 8:00:00 AM 0
057 (003) 4267 00.00 100.00 6.0 56:11:59 FINISH St. Charles 7/22/2021 3:11:59 PM St. Charles 7/22/2021 3:11:59 PM sup men's solo Jeff Holley Spot Tracker Website 7/20/2021 7:00:00 AM 0
058 (016) 1962 100.00 100.00 6.0 56:12:20 FINISH St. Charles 7/22/2021 3:12:20 PM St. Charles 7/22/2021 3:12:20 PM men's solo Richard Cotton 7/20/2021 7:00:00 AM 0
059 (011) Relentless Pursuit 1415 00.00 100.00 6.0 56:18:44 FINISH St. Charles 7/22/2021 4:18:44 PM St. Charles 7/22/2021 4:18:44 PM men's tandem Peter Neichter, Patrick Neichter 7/20/2021 8:00:00 AM 0
060 (007) The Electric Hippos 5890 100.00 100.00 6.0 56:25:20 FINISH St. Charles 7/22/2021 4:25:20 PM St. Charles 7/22/2021 4:25:20 PM mixed tandem J. Karl Collier, Stephanie Baker 7/20/2021 8:00:00 AM 0
061 (012) Awkward 2nd Date 7980 100.00 100.00 6.0 56:29:14 FINISH St. Charles 7/22/2021 4:29:14 PM St. Charles 7/22/2021 4:29:14 PM men's tandem Jonathan Eisenbrandt, Ben Pleimann 7/20/2021 8:00:00 AM 0
062 (013) Freshwater Squids 7911 100.00 100.00 6.0 56:34:01 FINISH St. Charles 7/22/2021 4:34:01 PM St. Charles 7/22/2021 4:34:01 PM men's tandem Alex Miller, Connor Miller 7/20/2021 8:00:00 AM 0
063 (014) Aluminati 5500 100.00 100.00 6.0 56:59:46 FINISH St. Charles 7/22/2021 4:59:46 PM St. Charles 7/22/2021 4:59:46 PM men's tandem Douglas Jennings, Dana Kee 7/20/2021 8:00:00 AM 0
064 (017) 5621 100.00 100.00 6.0 57:09:00 FINISH St. Charles 7/22/2021 4:09:00 PM St. Charles 7/22/2021 4:09:00 PM men's solo Harley Todd Spot Tracker Website 7/20/2021 7:00:00 AM 0
065 (015) Order of the Moon and Fog 0440 100.00 100.00 5.9 57:53:00 FINISH St. Charles 7/22/2021 5:53:00 PM St. Charles 7/22/2021 5:53:00 PM men's tandem Daniel Appelbaum, David Appelbaum 7/20/2021 8:00:00 AM 0
066 (003) Sunshine Boater Babes 5585 100.00 100.00 5.9 57:57:23 FINISH St. Charles 7/22/2021 5:57:23 PM St. Charles 7/22/2021 5:57:23 PM women's tandem Diane McHenry, Amanda Urban 7/20/2021 8:00:00 AM 0
067 (016) Doty/Doty 2818 00.00 100.00 7.4 57:59:00 FINISH St. Charles 7/22/2021 5:59:00 PM St. Charles 7/22/2021 5:59:00 PM men's tandem Gordon Doty, Jay Doty 7/20/2021 8:00:00 AM 0
068 (018) 7779 100.00 100.00 5.8 58:14:25 FINISH St. Charles 7/22/2021 5:14:25 PM St. Charles 7/22/2021 5:14:25 PM men's solo Brent Sugden 7/20/2021 7:00:00 AM 0
069 (017) Gun Runners 2 1124 100.00 100.00 5.8 58:17:39 FINISH St. Charles 7/22/2021 6:17:39 PM St. Charles 7/22/2021 6:17:39 PM men's tandem Thomas Huxtable, Adam Jordan 7/20/2021 8:00:00 AM 0
070 (007) 0011 100.00 100.00 5.8 58:23:13 FINISH St. Charles 7/22/2021 5:23:13 PM St. Charles 7/22/2021 5:23:13 PM women's solo Gina Bradley 7/20/2021 7:00:00 AM 0
071 (019) 1000 100.00 100.00 5.8 58:45:33 FINISH St. Charles 7/22/2021 5:45:33 PM St. Charles 7/22/2021 5:45:33 PM men's solo Chuck Scheidt Spot Tracker Website 7/20/2021 7:00:00 AM 0
072 (020) 9195 100.00 100.00 5.8 58:55:30 FINISH St. Charles 7/22/2021 5:55:30 PM St. Charles 7/22/2021 5:55:30 PM men's solo Joe Sevcik 7/20/2021 7:00:00 AM 0
073 (018) Smells Like Twain Spirit 4854 100.00 100.00 5.8 58:57:11 FINISH St. Charles 7/22/2021 6:57:11 PM St. Charles 7/22/2021 6:57:11 PM men's tandem Thomas Nichols, Matthew King Garmin Tracker Website 7/20/2021 8:00:00 AM 0
074 (004) 1213 100.00 100.00 5.8 58:58:40 FINISH St. Charles 7/22/2021 5:58:40 PM St. Charles 7/22/2021 5:58:40 PM sup men's solo Michael Carson Spot Tracker Website 7/20/2021 7:00:00 AM 0
075 (021) 0038 100.00 100.00 5.7 59:02:55 FINISH St. Charles 7/22/2021 6:02:55 PM St. Charles 7/22/2021 6:02:55 PM men's solo Ray Swaney 7/20/2021 7:00:00 AM 0
076 (008) 1306 99.96 100.00 5.7 59:08:18 FINISH St. Charles 7/22/2021 6:08:18 PM St. Charles 7/22/2021 6:08:18 PM women's solo Gayle Taylor 7/20/2021 7:00:00 AM 0
077 (009) 2442 99.97 100.00 5.7 59:23:31 FINISH St. Charles 7/22/2021 6:23:31 PM St. Charles 7/22/2021 6:23:31 PM women's solo Brooke Vaughn Spot Tracker Website 7/20/2021 7:00:00 AM 0
078 (010) 3838 100.00 100.00 5.7 59:32:59 FINISH St. Charles 7/22/2021 6:32:59 PM St. Charles 7/22/2021 6:32:59 PM women's solo KT Appleton 7/20/2021 7:00:00 AM 0
079 (008) Mrs. Puff's Boating School 8714 100.00 100.00 5.7 59:35:22 FINISH St. Charles 7/22/2021 7:35:22 PM St. Charles 7/22/2021 7:35:22 PM mixed tandem Paul Tickner, Jacqueline Lovato 7/20/2021 8:00:00 AM 0
080 (019) Justbecousins 5357 100.00 100.00 5.7 59:37:39 FINISH St. Charles 7/22/2021 7:37:39 PM St. Charles 7/22/2021 7:37:39 PM men's tandem Daryl Decker, Matt Story 7/20/2021 8:00:00 AM 0
081 (005) 8675 100.00 100.00 5.7 59:39:00 FINISH St. Charles 7/22/2021 6:39:00 PM St. Charles 7/22/2021 6:39:00 PM sup men's solo Javier Diaz Spot Tracker Website 7/20/2021 7:00:00 AM 0
081 (011) 2327 100.00 100.00 5.6 59:39:00 FINISH St. Charles 7/22/2021 6:39:00 PM St. Charles 7/22/2021 6:39:00 PM women's solo Frances Hiscox 7/20/2021 7:00:00 AM 0
083 (020) Gadsden's Revenge 1776 100.00 100.00 5.7 59:42:00 FINISH St. Charles 7/22/2021 7:42:00 PM St. Charles 7/22/2021 7:42:00 PM men's tandem Trent Platz, Dustin Murphy 7/20/2021 8:00:00 AM 0
084 (010) I'd Rather Be Motor Boatin' Again 2016 100.00 100.00 5.6 60:05:28 FINISH St. Charles 7/22/2021 8:05:28 PM St. Charles 7/22/2021 8:05:28 PM team Luke Dillefeld, Brad Johnson, Lucas Johnson, Craig Staton 7/20/2021 8:00:00 AM 0
085 (006) 1616 100.00 100.00 5.6 60:11:00 FINISH St. Charles 7/22/2021 7:11:00 PM St. Charles 7/22/2021 7:11:00 PM sup men's solo Trey Kerby 7/20/2021 7:00:00 AM 0
086 (021) Nostalgia 0074 00.00 100.00 5.6 60:13:48 FINISH St. Charles 7/22/2021 8:13:48 PM St. Charles 7/22/2021 8:13:48 PM men's tandem Christian Rusteberg, Jason Valerius 7/20/2021 8:00:00 AM 0
087 (009) Single Shot 222 1122 100.00 100.00 5.6 60:14:00 FINISH St. Charles 7/22/2021 8:14:00 PM St. Charles 7/22/2021 8:14:00 PM mixed tandem Linda Coffman, Steve Olson 7/20/2021 8:00:00 AM 0
088 (010) Team Part Time Aquatic Models 4200 00.00 100.00 5.6 60:15:24 FINISH St. Charles 7/22/2021 8:15:24 PM St. Charles 7/22/2021 8:15:24 PM mixed tandem Tod Wilson, Liv Wilson 7/20/2021 8:00:00 AM 0
089 (022) 5051 00.00 100.00 5.6 60:24:03 FINISH St. Charles 7/22/2021 7:24:03 PM St. Charles 7/22/2021 7:24:03 PM men's solo Jeff Larsen Spot Tracker Website 7/20/2021 7:00:00 AM 0
090 (011) Buoys in da Hood 9999 100.00 100.00 5.6 60:27:38 FINISH St. Charles 7/22/2021 8:27:38 PM St. Charles 7/22/2021 8:27:38 PM mixed tandem Tracy Amos, Brandyn McKibben 7/20/2021 8:00:00 AM 0
091 (022) Big Wake 3044 100.00 100.00 5.5 60:34:00 FINISH St. Charles 7/22/2021 8:34:00 PM St. Charles 7/22/2021 8:34:00 PM men's tandem Tony Heimer, Hunter Koenigs 7/20/2021 8:00:00 AM 0
092 (012) 0613 100.00 100.00 5.6 60:43:40 FINISH St. Charles 7/22/2021 7:43:40 PM St. Charles 7/22/2021 7:43:40 PM women's solo Sherry Isenhart Garmin Tracker Website 7/20/2021 7:00:00 AM 0
093 (004) 6958 100.00 100.00 5.6 60:51:51 FINISH St. Charles 7/22/2021 7:51:51 PM St. Charles 7/22/2021 7:51:51 PM pedal drive solo Jay Steinmetz 7/20/2021 7:00:00 AM 0
094 (023) Sofa 7632 100.00 100.00 5.6 60:55:02 FINISH St. Charles 7/22/2021 8:55:02 PM St. Charles 7/22/2021 8:55:02 PM men's tandem Tivon Straub, Ian Straub 7/20/2021 8:00:00 AM 0
095 (004) SIUB 1202 100.00 100.00 5.6 60:57:03 FINISH St. Charles 7/22/2021 8:57:03 PM St. Charles 7/22/2021 8:57:03 PM women's tandem Kate Gase, Olivia Zender 7/20/2021 8:00:00 AM 0
096 (023) 1437 00.00 100.00 5.5 61:13:20 FINISH St. Charles 7/22/2021 8:13:20 PM St. Charles 7/22/2021 8:13:20 PM men's solo Michael White Spot Tracker Website 7/20/2021 7:00:00 AM 0
097 (002) 7474 100.00 100.00 5.5 61:20:30 FINISH St. Charles 7/22/2021 8:20:30 PM St. Charles 7/22/2021 8:20:30 PM sup women's solo Lyn Harris Garmin Tracker Website 7/20/2021 7:00:00 AM 0
098 (024) 9595 00.00 100.00 5.5 61:23:36 FINISH St. Charles 7/22/2021 8:23:36 PM St. Charles 7/22/2021 8:23:36 PM men's solo Brady Rhodes 7/20/2021 7:00:00 AM 0
099 (025) 5056 100.00 100.00 5.5 61:32:00 FINISH St. Charles 7/22/2021 8:32:00 PM St. Charles 7/22/2021 8:32:00 PM men's solo Jack Cover Spot Tracker Website 7/20/2021 7:00:00 AM 0
100 (026) 2129 100.00 100.00 5.5 61:32:55 FINISH St. Charles 7/22/2021 8:32:55 PM St. Charles 7/22/2021 8:32:55 PM men's solo John Starr 7/20/2021 7:00:00 AM 0
101 (027) 3743 100.00 100.00 5.5 61:35:02 FINISH St. Charles 7/22/2021 8:35:02 PM St. Charles 7/22/2021 8:35:02 PM men's solo Stephen Osburn 7/20/2021 7:00:00 AM 0
102 (024) Legion of Toom 1818 00.00 100.00 5.5 61:53:30 FINISH St. Charles 7/22/2021 9:53:30 PM St. Charles 7/22/2021 9:53:30 PM men's tandem Sam Calandro, Danny Herrera 7/20/2021 8:00:00 AM 0
103 (012) ?Russell?s Mussels 3920 100.00 100.00 5.5 62:03:01 FINISH St. Charles 7/22/2021 10:03:01 PM St. Charles 7/22/2021 10:03:01 PM mixed tandem Susanna Menees, Bob Menees 7/20/2021 8:00:00 AM 0
104 (013) 1719 100.00 100.00 5.5 62:05:00 FINISH St. Charles 7/22/2021 9:05:00 PM St. Charles 7/22/2021 9:05:00 PM women's solo Jessica Nance 7/20/2021 7:00:00 AM 0
105 (005) Seas the Day 4396 100.00 100.00 5.5 62:10:47 FINISH St. Charles 7/22/2021 10:10:47 PM St. Charles 7/22/2021 10:10:47 PM women's tandem Lakyn Hanson, Tonya Hanson 7/20/2021 8:00:00 AM 0
106 (011) Wolverines 1920 100.00 100.00 5.4 62:38:19 FINISH St. Charles 7/22/2021 10:38:19 PM St. Charles 7/22/2021 10:38:19 PM team Daniel Earhart, Todd Earhart, Jeff Hahn, Jerry McFee 7/20/2021 8:00:00 AM 0
107 (028) 0966 100.00 100.00 5.4 62:41:55 FINISH St. Charles 7/22/2021 9:41:55 PM St. Charles 7/22/2021 9:41:55 PM men's solo Kelly Ricke 7/20/2021 7:00:00 AM 0
108 (029) 3600 00.00 100.00 5.4 62:41:58 FINISH St. Charles 7/22/2021 9:41:58 PM St. Charles 7/22/2021 9:41:58 PM men's solo Kent Saturday 7/20/2021 7:00:00 AM 0
109 (030) 1324 100.00 100.00 5.4 62:50:52 FINISH St. Charles 7/22/2021 9:50:52 PM St. Charles 7/22/2021 9:50:52 PM men's solo Jon Kill 7/20/2021 7:00:00 AM 0
110 (031) 7070 100.00 100.00 5.4 62:51:02 FINISH St. Charles 7/22/2021 9:51:02 PM St. Charles 7/22/2021 9:51:02 PM men's solo Doug Brown 7/20/2021 7:00:00 AM 0
111 (032) 2649 100.00 100.00 5.4 62:54:00 FINISH St. Charles 7/22/2021 9:54:00 PM St. Charles 7/22/2021 9:54:00 PM men's solo Brendan Forshee 7/20/2021 7:00:00 AM 0
112 (025) Tomfoolery 8586 00.00 100.00 5.4 62:54:00 FINISH St. Charles 7/22/2021 10:54:00 PM St. Charles 7/22/2021 10:54:00 PM men's tandem Kyle Buettner, Matt Buettner 7/20/2021 8:00:00 AM 0
113 (026) Paddle Softly 1898 100.00 100.00 5.3 62:59:00 FINISH St. Charles 7/22/2021 10:59:00 PM St. Charles 7/22/2021 10:59:00 PM men's tandem Joshua Bradley, Andrew Skinner 7/20/2021 8:00:00 AM 0
114 (033) 9006 100.00 100.00 5.4 63:05:38 FINISH St. Charles 7/22/2021 10:05:38 PM St. Charles 7/22/2021 10:05:38 PM men's solo Jeremy Vore Garmin Tracker Website 7/20/2021 7:00:00 AM 0
115 (034) 3300 00.00 100.00 5.4 63:10:37 FINISH St. Charles 7/22/2021 10:10:37 PM St. Charles 7/22/2021 10:10:37 PM men's solo Ross Burlbaw 7/20/2021 7:00:00 AM 0
116 (035) 0216 99.95 100.00 5.4 63:12:39 FINISH St. Charles 7/22/2021 10:12:39 PM St. Charles 7/22/2021 10:12:39 PM men's solo Shaun Mullett 7/20/2021 7:00:00 AM 0
117 (014) 0716 100.00 100.00 5.4 63:12:47 FINISH St. Charles 7/22/2021 10:12:47 PM St. Charles 7/22/2021 10:12:47 PM women's solo Stephanie Klein-Mullett 7/20/2021 7:00:00 AM 0
118 (013) Plihal 7896 00.00 100.00 5.4 63:15:17 FINISH St. Charles 7/22/2021 11:15:17 PM St. Charles 7/22/2021 11:15:17 PM mixed tandem Abigail Plihal Spot Tracker Website 7/20/2021 8:00:00 AM 0
119 (027) Old Bones 7475 100.00 100.00 5.4 63:15:38 FINISH St. Charles 7/22/2021 11:15:38 PM St. Charles 7/22/2021 11:15:38 PM men's tandem Jeff Bowles, Brad Calhoon 7/20/2021 8:00:00 AM 0
