Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) River Hawk Boat Shop 1300 100.00 100.00 9.2 36:57:00 FINISH St. Charles 7/24/2024 8:57:00 PM St. Charles 7/24/2024 8:57:00 PM team (3-4 per boat or sup) Robyn Benincasa, Paul Cox, Joe Mann, Nathan Tart Spot Tracker Website 7/23/2024 8:00:00 AM 0
002 (001) 3620 100.00 100.00 8.9 38:02:00 FINISH St. Charles 7/24/2024 9:02:00 PM St. Charles 7/24/2024 9:02:00 PM men's solo Dustin LeCave 7/23/2024 7:00:00 AM 0
003 (001) Krakamaran 1235 99.91 100.00 8.8 38:21:21 FINISH St. Charles 7/24/2024 10:21:21 PM St. Charles 7/24/2024 10:21:21 PM pedal/sup tandem Matt Walters, Tommy Walters 7/23/2024 8:00:00 AM 0
004 (002) 0320 100.00 100.00 8.6 39:22:07 FINISH St. Charles 7/24/2024 10:22:07 PM St. Charles 7/24/2024 10:22:07 PM men's solo Erick Baumberger 7/23/2024 7:00:00 AM 0
005 (001) 5353 100.00 100.00 8.6 39:25:12 FINISH St. Charles 7/24/2024 10:25:12 PM St. Charles 7/24/2024 10:25:12 PM women's solo Salli O'Donnell Spot Tracker Website 7/23/2024 7:00:00 AM 0
006 (001) M R Some Beaches 1111 100.00 100.00 8.6 39:35:30 FINISH St. Charles 7/24/2024 11:35:30 PM St. Charles 7/24/2024 11:35:30 PM voyageur (5-9 per boat paddle or pedal or sup) Ryan Milby, Garon Robinett, Rusty Self, Nicholas Wagner, Chase Wrisinger Spot Tracker Website 7/23/2024 8:00:00 AM 0
007 (001) 1911 100.00 100.00 8.4 40:24:55 FINISH St. Charles 7/24/2024 11:24:55 PM St. Charles 7/24/2024 11:24:55 PM men's pedal drive solo John Radford 7/23/2024 7:00:00 AM 0
008 (001) Burns Squared 0654 100.00 100.00 8.3 40:43:33 FINISH St. Charles 7/25/2024 12:43:33 AM St. Charles 7/25/2024 12:43:33 AM men's tandem Adam Burns, Gus Burns 7/23/2024 8:00:00 AM 0
009 (002) 2257 99.93 100.00 8.2 41:06:47 FINISH St. Charles 7/25/2024 12:06:47 AM St. Charles 7/25/2024 12:06:47 AM men's pedal drive solo Matt Hagenhoff 7/23/2024 7:00:00 AM 0
010 (002) Riverhawkers 0916 100.00 100.00 8.2 41:09:06 FINISH St. Charles 7/25/2024 1:09:06 AM St. Charles 7/25/2024 1:09:06 AM men's tandem Dan Frisch, Stephen Lynn 7/23/2024 8:00:00 AM 0
011 (003) 1046 100.00 100.00 8.1 42:03:30 FINISH St. Charles 7/25/2024 1:03:30 AM St. Charles 7/25/2024 1:03:30 AM men's pedal drive solo Kevin Uballez 7/23/2024 7:00:00 AM 0
012 (004) 7911 99.96 100.00 7.9 42:46:00 FINISH St. Charles 7/25/2024 1:46:00 AM St. Charles 7/25/2024 1:46:00 AM men's pedal drive solo Steve Kerr 7/23/2024 7:00:00 AM 0
013 (003) 4031 99.87 100.00 7.9 42:47:15 FINISH St. Charles 7/25/2024 1:47:15 AM St. Charles 7/25/2024 1:47:15 AM men's solo Abel Hagan 7/23/2024 7:00:00 AM 0
014 (001) Dam Texas Beavers 0314 100.00 100.00 7.7 43:53:26 FINISH St. Charles 7/25/2024 3:53:26 AM St. Charles 7/25/2024 3:53:26 AM mixed tandem Elizabeth Geisinger, Joe Geisinger Spot Tracker Website 7/23/2024 8:00:00 AM 0
015 (002) Haboobs 0510 100.00 100.00 7.6 44:39:44 FINISH St. Charles 7/25/2024 4:39:44 AM St. Charles 7/25/2024 4:39:44 AM mixed tandem Michael Carson, Lori Musico Spot Tracker Website 7/23/2024 8:00:00 AM 0
016 (003) Tandemonium 8000 100.00 100.00 7.5 44:56:38 FINISH St. Charles 7/25/2024 4:56:38 AM St. Charles 7/25/2024 4:56:38 AM men's tandem Chris Luedke, Daryl Simon 7/23/2024 8:00:00 AM 0
017 (002) 5747 100.00 100.00 7.5 44:58:44 FINISH St. Charles 7/25/2024 3:58:44 AM St. Charles 7/25/2024 3:58:44 AM women's solo Kristin Broadus Spot Tracker Website 7/23/2024 7:00:00 AM 0
018 (004) 2143 99.95 100.00 7.4 45:36:50 FINISH St. Charles 7/25/2024 4:36:50 AM St. Charles 7/25/2024 4:36:50 AM men's solo Gregory Peters 7/23/2024 7:00:00 AM 0
019 (002) Imminent Mutiny 0256 00.00 100.00 7.3 46:27:00 FINISH St. Charles 7/25/2024 6:27:00 AM St. Charles 7/25/2024 6:27:00 AM team (3-4 per boat or sup) Anna Mae Williams, Brooke Williams, Ivy Williams 7/23/2024 8:00:00 AM 0 off race course
020 (003) Wil McHill 6800 100.00 100.00 7.3 46:34:31 FINISH St. Charles 7/25/2024 6:34:31 AM St. Charles 7/25/2024 6:34:31 AM team (3-4 per boat or sup) Candi Hill, Emily McNeill, Cyndi Wilsdorf 7/23/2024 8:00:00 AM 0
021 (005) 2101 100.00 100.00 7.2 47:16:00 FINISH St. Charles 7/25/2024 6:16:00 AM St. Charles 7/25/2024 6:16:00 AM men's solo Cody Poskin 7/23/2024 7:00:00 AM 0
022 (006) 2649 100.00 100.00 7.2 47:17:19 FINISH St. Charles 7/25/2024 6:17:19 AM St. Charles 7/25/2024 6:17:19 AM men's solo Brendan Forshee 7/23/2024 7:00:00 AM 0
023 (007) 1518 99.87 100.00 7.2 47:21:00 FINISH St. Charles 7/25/2024 6:21:00 AM St. Charles 7/25/2024 6:21:00 AM men's solo Peter Neichter 7/23/2024 7:00:00 AM 0
024 (002) 6 Deuces 2222 99.97 100.00 7.1 47:37:40 FINISH St. Charles 7/25/2024 7:37:40 AM St. Charles 7/25/2024 7:37:40 AM voyageur (5-9 per boat paddle or pedal or sup) Daniel Hearst, Richard Kauffman, Chris Pfeuffer, Jeffrey Riepe, Jonathon Sprague, Sean Stone 7/23/2024 8:00:00 AM 0
025 (008) 0038 100.00 100.00 7.1 48:03:00 FINISH St. Charles 7/25/2024 7:03:00 AM St. Charles 7/25/2024 7:03:00 AM men's solo Ray Swaney Garmin Tracker Website 7/23/2024 7:00:00 AM 0
026 (009) 4266 100.00 100.00 7.0 48:25:51 FINISH St. Charles 7/25/2024 7:25:51 AM St. Charles 7/25/2024 7:25:51 AM men's solo Jeff Holley 7/23/2024 7:00:00 AM 0
027 (004) Undertrained and Overconfident 7980 99.96 100.00 6.9 49:00:00 FINISH St. Charles 7/25/2024 9:00:00 AM St. Charles 7/25/2024 9:00:00 AM men's tandem Jonathan Eisenbrandt, Ben Pleimann 7/23/2024 8:00:00 AM 0
028 (010) 1000 99.92 100.00 6.9 49:07:12 FINISH St. Charles 7/25/2024 8:07:12 AM St. Charles 7/25/2024 8:07:12 AM men's solo Andy Nevitt 7/23/2024 7:00:00 AM 0
029 (003) Where the Redferns Go 3256 100.00 100.00 6.9 49:27:18 FINISH St. Charles 7/25/2024 9:27:18 AM St. Charles 7/25/2024 9:27:18 AM mixed tandem Jonathan Redfern, Lauren Redfern Garmin Tracker Website 7/23/2024 8:00:00 AM 0
030 (005) Les Missouriables 2028 100.00 100.00 6.8 49:52:07 FINISH St. Charles 7/25/2024 9:52:07 AM St. Charles 7/25/2024 9:52:07 AM men's tandem Joshua Mandel, John Starr 7/23/2024 8:00:00 AM 0
031 (002) Grumpy Old Men 0402 100.00 100.00 6.8 50:05:48 FINISH St. Charles 7/25/2024 10:05:48 AM St. Charles 7/25/2024 10:05:48 AM pedal/sup tandem DJ Good, Thomas McClelland 7/23/2024 8:00:00 AM 0
032 (011) 6174 100.00 100.00 6.7 50:28:46 FINISH St. Charles 7/25/2024 9:28:46 AM St. Charles 7/25/2024 9:28:46 AM men's solo Lada Zednik 7/23/2024 7:00:00 AM 0
033 (004) Team Dad Bod 2410 99.92 100.00 6.7 50:37:37 FINISH St. Charles 7/25/2024 10:37:37 AM St. Charles 7/25/2024 10:37:37 AM team (3-4 per boat or sup) Colten Kenady, Nathan Kenady, Dustin Smith, Troy Smith 7/23/2024 8:00:00 AM 0
034 (012) 0725 100.00 100.00 6.7 50:52:32 FINISH St. Charles 7/25/2024 9:52:32 AM St. Charles 7/25/2024 9:52:32 AM men's solo Michael Rome Garmin Tracker Website 7/23/2024 7:00:00 AM 0
035 (006) Ships and Giggles 0719 100.00 100.00 6.6 51:12:31 FINISH St. Charles 7/25/2024 11:12:31 AM St. Charles 7/25/2024 11:12:31 AM men's tandem Tristan Lewis, David Ralph Spot Tracker Website 7/23/2024 8:00:00 AM 0
036 (013) 0111 99.87 100.00 6.6 51:45:07 FINISH St. Charles 7/25/2024 10:45:07 AM St. Charles 7/25/2024 10:45:07 AM men's solo Steve Dullack 7/23/2024 7:00:00 AM 0
037 (014) 4684 100.00 100.00 6.5 51:50:32 FINISH St. Charles 7/25/2024 10:50:32 AM St. Charles 7/25/2024 10:50:32 AM men's solo Mirko Pruefer Garmin Tracker Website 7/23/2024 7:00:00 AM 0
038 (015) 0100 100.00 100.00 6.5 51:59:11 FINISH St. Charles 7/25/2024 10:59:11 AM St. Charles 7/25/2024 10:59:11 AM men's solo Liam Price Spot Tracker Website 7/23/2024 7:00:00 AM 0
039 (007) River Raiders 1776 00.00 100.00 6.5 52:01:00 FINISH St. Charles 7/25/2024 12:01:00 PM St. Charles 7/25/2024 12:01:00 PM men's tandem Mario Gomez, Adam Jordan Garmin Tracker Website 7/23/2024 8:00:00 AM 0
040 (008) Rowing Reasoners 7207 100.00 100.00 6.5 52:27:33 FINISH St. Charles 7/25/2024 12:27:33 PM St. Charles 7/25/2024 12:27:33 PM men's tandem Camren Reasoner, Mike Reasoner Garmin Tracker Website 7/23/2024 8:00:00 AM 0
041 (003) 1719 100.00 100.00 6.4 52:34:55 FINISH St. Charles 7/25/2024 11:34:55 AM St. Charles 7/25/2024 11:34:55 AM women's solo Jessica Nance 7/23/2024 7:00:00 AM 0
042 (001) 1928 99.98 100.00 6.4 52:39:08 FINISH St. Charles 7/25/2024 11:39:08 AM St. Charles 7/25/2024 11:39:08 AM men's sup solo John Knippers 7/23/2024 7:00:00 AM 0
043 (009) River Hawk Tuah 9656 100.00 100.00 6.4 52:40:32 FINISH St. Charles 7/25/2024 12:40:32 PM St. Charles 7/25/2024 12:40:32 PM men's tandem Austin Boland, Ben Hinz 7/23/2024 8:00:00 AM 0
044 (001) 0611 100.00 100.00 6.4 53:00:00 FINISH St. Charles 7/25/2024 12:00:00 PM St. Charles 7/25/2024 12:00:00 PM women's pedal drive solo Carrie Bax Garmin Tracker Website 7/23/2024 7:00:00 AM 0
045 (010) Current Chasers 1836 99.94 100.00 6.4 53:06:00 FINISH St. Charles 7/25/2024 1:06:00 PM St. Charles 7/25/2024 1:06:00 PM men's tandem Benjamin Unruh, Stephen Unruh 7/23/2024 8:00:00 AM 0
046 (011) Should've Been Solo 0340 100.00 100.00 6.3 53:49:08 FINISH St. Charles 7/25/2024 1:49:08 PM St. Charles 7/25/2024 1:49:08 PM men's tandem Jacob Rolfes, Isaac Rothweiler 7/23/2024 8:00:00 AM 0
047 (003) MARJ 0724 99.87 100.00 6.3 53:52:33 FINISH St. Charles 7/25/2024 1:52:33 PM St. Charles 7/25/2024 1:52:33 PM pedal/sup tandem John Motazedi, Michael Teeter 7/23/2024 8:00:00 AM 0
048 (005) Pitter Paddle 2997 99.99 100.00 6.3 54:01:34 FINISH St. Charles 7/25/2024 2:01:34 PM St. Charles 7/25/2024 2:01:34 PM team (3-4 per boat or sup) Lucas Ballinger, Robert Blair, Drew Collins, Bret Yarger 7/23/2024 8:00:00 AM 0 race finished
049 (016) 0630 100.00 100.00 6.3 54:10:06 FINISH St. Charles 7/25/2024 1:10:06 PM St. Charles 7/25/2024 1:10:06 PM men's solo Chris Dalton 7/23/2024 7:00:00 AM 0
050 (006) Hot Splashes 6455 00.00 100.00 6.3 54:15:15 FINISH St. Charles 7/25/2024 2:15:15 PM St. Charles 7/25/2024 2:15:15 PM team (3-4 per boat or sup) Mistie Blevins, Nancy Fish, Cyndie Guffey, Jo Newboll Garmin Tracker Website 7/23/2024 8:00:00 AM 0
051 (007) Gaby Baby's Boys 0612 100.00 100.00 6.2 54:18:51 FINISH St. Charles 7/25/2024 2:18:51 PM St. Charles 7/25/2024 2:18:51 PM team (3-4 per boat or sup) Adam Copp, George Jeney, Matthew Najor, Nathan Parnell 7/23/2024 8:00:00 AM 0
052 (012) Gentry County Goblins 1440 99.93 100.00 6.2 54:25:57 FINISH St. Charles 7/25/2024 2:25:57 PM St. Charles 7/25/2024 2:25:57 PM men's tandem Brent Cline, Chase Cline 7/23/2024 8:00:00 AM 0
053 (001) Not My Real Dad 0073 00.00 100.00 6.2 54:27:03 FINISH St. Charles 7/25/2024 2:27:03 PM St. Charles 7/25/2024 2:27:03 PM tandem/team rowing (2 or more in a boat with at le William Green, Steven Price Spot Tracker Website 7/23/2024 8:00:00 AM 0
054 (004) 1306 99.93 100.00 6.2 54:32:00 FINISH St. Charles 7/25/2024 1:32:00 PM St. Charles 7/25/2024 1:32:00 PM women's solo Gayle Taylor Spot Tracker Website 7/23/2024 7:00:00 AM 0
055 (001) Blistered Sisters 4611 00.00 100.00 6.2 55:05:00 FINISH St. Charles 7/25/2024 3:05:00 PM St. Charles 7/25/2024 3:05:00 PM women's tandem Jody Carroll, Jane Monroe Spot Tracker Website 7/23/2024 8:00:00 AM 0
056 (004) Russell's Mussels 3920 00.00 100.00 6.1 55:12:05 FINISH St. Charles 7/25/2024 3:12:05 PM St. Charles 7/25/2024 3:12:05 PM mixed tandem Bob Menees, Susanna Menees Spot Tracker Website 7/23/2024 8:00:00 AM 0
057 (013) Barefoot Boys 5989 100.00 100.00 6.1 55:28:00 FINISH St. Charles 7/25/2024 3:28:00 PM St. Charles 7/25/2024 3:28:00 PM men's tandem Kyle Brethower, Rod Brethower Garmin Tracker Website 7/23/2024 8:00:00 AM 0
058 (008) Hard Times/Strong Men 2812 100.00 100.00 6.1 55:31:08 FINISH St. Charles 7/25/2024 3:31:08 PM St. Charles 7/25/2024 3:31:08 PM team (3-4 per boat or sup) Albert Miller, Caleb Miller, Daniel Miller, Elijah Miller Garmin Tracker Website 7/23/2024 8:00:00 AM 0
059 (002) 1981 100.00 100.00 6.1 55:40:00 FINISH St. Charles 7/25/2024 2:40:00 PM St. Charles 7/25/2024 2:40:00 PM men's sup solo Jeremy Stanton 7/23/2024 7:00:00 AM 0
060 (005) 0116 00.00 100.00 6.1 55:41:00 FINISH St. Charles 7/25/2024 2:41:00 PM St. Charles 7/25/2024 2:41:00 PM women's solo Sherri Ulbrich 7/23/2024 7:00:00 AM 0
061 (004) Pocket Tortillas 2320 100.00 100.00 6.1 55:47:44 FINISH St. Charles 7/25/2024 3:47:44 PM St. Charles 7/25/2024 3:47:44 PM pedal/sup tandem Chad Howell, Cameron Maughmer Garmin Tracker Website 7/23/2024 8:00:00 AM 0
062 (017) 5366 99.94 100.00 6.1 55:57:55 FINISH St. Charles 7/25/2024 2:57:55 PM St. Charles 7/25/2024 2:57:55 PM men's solo Wesley Cooper 7/23/2024 7:00:00 AM 0
063 (002) Bite Me 5309 100.00 100.00 6.0 56:04:00 FINISH St. Charles 7/25/2024 4:04:00 PM St. Charles 7/25/2024 4:04:00 PM women's tandem Julie Ardoin, Marie Claude Reid Spot Tracker Website 7/23/2024 8:00:00 AM 0
064 (014) Bowlegged Swamp Donkeys 2113 00.00 100.00 6.0 56:08:14 FINISH St. Charles 7/25/2024 4:08:14 PM St. Charles 7/25/2024 4:08:14 PM men's tandem William Evans, Dan McGee Garmin Tracker Website 7/23/2024 8:00:00 AM 0
065 (005) Nuts and Bolts 1445 100.00 100.00 6.0 56:11:51 FINISH St. Charles 7/25/2024 4:11:51 PM St. Charles 7/25/2024 4:11:51 PM mixed tandem Jackie Dryden, Andrew Wikstrom Garmin Tracker Website 7/23/2024 8:00:00 AM 0
066 (018) 1171 100.00 100.00 6.0 56:27:00 FINISH St. Charles 7/25/2024 3:27:00 PM St. Charles 7/25/2024 3:27:00 PM men's solo Steve Pundzak 7/23/2024 7:00:00 AM 0
067 (019) 3900 100.00 100.00 6.0 56:35:00 FINISH St. Charles 7/25/2024 3:35:00 PM St. Charles 7/25/2024 3:35:00 PM men's solo Nicholas Hergott Garmin Tracker Website 7/23/2024 7:00:00 AM 0
068 (005) Marceline Delts 2710 100.00 100.00 6.0 56:40:36 FINISH St. Charles 7/25/2024 4:40:36 PM St. Charles 7/25/2024 4:40:36 PM pedal/sup tandem Jamie Lisac, Todd Sheerman 7/23/2024 8:00:00 AM 0
069 (015) Sandbar Boys 0001 99.88 100.00 6.0 56:57:05 FINISH St. Charles 7/25/2024 4:57:05 PM St. Charles 7/25/2024 4:57:05 PM men's tandem Andy Besselman, Matt Marlatt 7/23/2024 8:00:00 AM 0
070 (016) Half Fast Floaters 0425 100.00 100.00 6.0 56:58:31 FINISH St. Charles 7/25/2024 4:58:31 PM St. Charles 7/25/2024 4:58:31 PM men's tandem William Baasch, Roy Wooden Garmin Tracker Website 7/23/2024 8:00:00 AM 0
071 (017) Powered by Yager 1936 100.00 100.00 5.9 57:23:00 FINISH St. Charles 7/25/2024 5:23:00 PM St. Charles 7/25/2024 5:23:00 PM men's tandem Alex Copeland, Brett Shepard 7/23/2024 8:00:00 AM 0
072 (018) Can't Shake 'Em 1728 00.00 100.00 5.9 57:33:00 FINISH St. Charles 7/25/2024 5:33:00 PM St. Charles 7/25/2024 5:33:00 PM men's tandem Jackson Gerbes, Joey Gerbes 7/23/2024 8:00:00 AM 0
073 (020) 5900 100.00 100.00 5.9 57:37:00 FINISH St. Charles 7/25/2024 4:37:00 PM St. Charles 7/25/2024 4:37:00 PM men's solo Larry Mooney 7/23/2024 7:00:00 AM 0
074 (006) 5050 100.00 100.00 5.9 57:38:25 FINISH St. Charles 7/25/2024 4:38:25 PM St. Charles 7/25/2024 4:38:25 PM women's solo Stacey Rasco 7/23/2024 7:00:00 AM 0
075 (007) 6502 100.00 100.00 5.9 57:50:00 FINISH St. Charles 7/25/2024 4:50:00 PM St. Charles 7/25/2024 4:50:00 PM women's solo Cindy Beilfuss Garmin Tracker Website 7/23/2024 7:00:00 AM 0
076 (019) NB Lions 8762 00.00 100.00 5.9 57:50:35 FINISH St. Charles 7/25/2024 5:50:35 PM St. Charles 7/25/2024 5:50:35 PM men's tandem Ryan Kelly, Marcus Kieschnick Spot Tracker Website 7/23/2024 8:00:00 AM 0
077 (008) 0501 99.95 100.00 5.9 57:53:00 FINISH St. Charles 7/25/2024 4:53:00 PM St. Charles 7/25/2024 4:53:00 PM women's solo Christy Miller 7/23/2024 7:00:00 AM 0
077 (001) 9295 100.00 100.00 5.9 57:53:00 FINISH St. Charles 7/25/2024 4:53:00 PM St. Charles 7/25/2024 4:53:00 PM solo rowing David Falterman 7/23/2024 7:00:00 AM 0
079 (020) Not Fast Just Furious 0415 99.95 100.00 5.9 57:56:41 FINISH St. Charles 7/25/2024 5:56:41 PM St. Charles 7/25/2024 5:56:41 PM men's tandem Caleb Hitefield, Jake Hitefield 7/23/2024 8:00:00 AM 0
080 (006) This Is Fine 1881 100.00 100.00 5.8 58:06:44 FINISH St. Charles 7/25/2024 6:06:44 PM St. Charles 7/25/2024 6:06:44 PM mixed tandem Brooke Vaughn, Alex Vaughn Garmin Tracker Website 7/23/2024 8:00:00 AM 0
081 (021) 0104 99.96 100.00 5.8 58:09:11 FINISH St. Charles 7/25/2024 5:09:11 PM St. Charles 7/25/2024 5:09:11 PM men's solo Chris Woods 7/23/2024 7:00:00 AM 0
082 (009) 0308 00.00 100.00 5.8 58:09:14 FINISH St. Charles 7/25/2024 5:09:14 PM St. Charles 7/25/2024 5:09:14 PM women's solo Anthea Halpryn Garmin Tracker Website 7/23/2024 7:00:00 AM 0
083 (022) 2212 00.00 100.00 5.8 58:14:56 FINISH St. Charles 7/25/2024 5:14:56 PM St. Charles 7/25/2024 5:14:56 PM men's solo Duane Martin 7/23/2024 7:00:00 AM 0
084 (002) 7019 99.80 100.00 5.8 58:20:00 FINISH St. Charles 7/25/2024 5:20:00 PM St. Charles 7/25/2024 5:20:00 PM women's pedal drive solo Shannon McKain 7/23/2024 7:00:00 AM 0
085 (007) Gopniki 1683 100.00 100.00 5.8 58:23:50 FINISH St. Charles 7/25/2024 6:23:50 PM St. Charles 7/25/2024 6:23:50 PM mixed tandem Anthony Jones, Kristin Kalinowski 7/23/2024 8:00:00 AM 0
086 (023) 0414 100.00 100.00 5.8 58:24:00 FINISH St. Charles 7/25/2024 5:24:00 PM St. Charles 7/25/2024 5:24:00 PM men's solo Carl Reynolds 7/23/2024 7:00:00 AM 0
086 (023) 0420 99.92 100.00 5.8 58:24:00 FINISH St. Charles 7/25/2024 5:24:00 PM St. Charles 7/25/2024 5:24:00 PM men's solo Justin Gill 7/23/2024 7:00:00 AM 0
088 (021) Can't Stop/Won't Stop 4445 100.00 100.00 5.8 58:35:22 FINISH St. Charles 7/25/2024 6:35:22 PM St. Charles 7/25/2024 6:35:22 PM men's tandem Billy Neff, David Stanley 7/23/2024 8:00:00 AM 0
089 (001) Paddle Stop New Haven 2341 100.00 100.00 5.8 58:36:28 FINISH St. Charles 7/25/2024 6:36:28 PM St. Charles 7/25/2024 6:36:28 PM dragonboat (10 or more) Jessica Chase, Ken Costello, Sheral DeVaughn, Lee Doty, Mark Fingerhut, James Kipper, Kirstin McEvoy, Brandon Nolte, Brett Swanstrom, Joan Twillman, Betty Welch, Anqi Dai, Jackie Halloran Garmin Tracker Website 7/23/2024 8:00:00 AM 0
090 (025) 8488 100.00 100.00 5.8 58:51:41 FINISH St. Charles 7/25/2024 5:51:41 PM St. Charles 7/25/2024 5:51:41 PM men's solo Levi Riddle 7/23/2024 7:00:00 AM 0
091 (005) 0022 100.00 100.00 5.8 58:52:22 FINISH St. Charles 7/25/2024 5:52:22 PM St. Charles 7/25/2024 5:52:22 PM men's pedal drive solo Evan Nitchman Garmin Tracker Website 7/23/2024 7:00:00 AM 0
092 (003) Possible Mutiny 1616 99.91 100.00 5.8 58:55:54 FINISH St. Charles 7/25/2024 6:55:54 PM St. Charles 7/25/2024 6:55:54 PM women's tandem Natalie Rolwes, Jacey Joern 7/23/2024 8:00:00 AM 0
093 (026) 0624 00.00 100.00 5.7 59:09:01 FINISH St. Charles 7/25/2024 6:09:01 PM St. Charles 7/25/2024 6:09:01 PM men's solo John Echele 7/23/2024 7:00:00 AM 0
094 (027) 1954 100.00 100.00 5.7 59:11:54 FINISH St. Charles 7/25/2024 6:11:54 PM St. Charles 7/25/2024 6:11:54 PM men's solo Robert Angelo Garmin Tracker Website 7/23/2024 7:00:00 AM 0 race finished
095 (010) 1314 100.00 100.00 5.7 59:25:33 FINISH St. Charles 7/25/2024 6:25:33 PM St. Charles 7/25/2024 6:25:33 PM women's solo Melissa Nilson 7/23/2024 7:00:00 AM 0
096 (028) 1701 100.00 100.00 5.7 59:26:39 FINISH St. Charles 7/25/2024 6:26:39 PM St. Charles 7/25/2024 6:26:39 PM men's solo Jeremy Goss 7/23/2024 7:00:00 AM 0
097 (022) Southside Johnnies 1036 100.00 100.00 5.7 59:36:50 FINISH St. Charles 7/25/2024 7:36:50 PM St. Charles 7/25/2024 7:36:50 PM men's tandem Nicholas Chabarria, Michael Girzadas 7/23/2024 8:00:00 AM 0
098 (023) AB Normal 7777 98.75 100.00 5.7 59:38:26 FINISH St. Charles 7/25/2024 7:38:26 PM St. Charles 7/25/2024 7:38:26 PM men's tandem Aaron Langhorst, Brian Vakoc 7/23/2024 8:00:00 AM 0
099 (029) 1970 100.00 100.00 5.7 59:39:01 FINISH St. Charles 7/25/2024 6:39:01 PM St. Charles 7/25/2024 6:39:01 PM men's solo Christian Logan 7/23/2024 7:00:00 AM 0
100 (030) 4243 100.00 100.00 5.7 59:40:00 FINISH St. Charles 7/25/2024 6:40:00 PM St. Charles 7/25/2024 6:40:00 PM men's solo Timothy Jackson Spot Tracker Website 7/23/2024 7:00:00 AM 0
101 (004) A Few Loose Screws 1806 00.00 100.00 5.7 59:44:49 FINISH St. Charles 7/25/2024 7:44:49 PM St. Charles 7/25/2024 7:44:49 PM women's tandem Denise Lynch, Elizabeth Lynch Spot Tracker Website 7/23/2024 8:00:00 AM 0
102 (024) Night Prowlers 2344 98.98 100.00 5.7 59:46:05 FINISH St. Charles 7/25/2024 7:46:05 PM St. Charles 7/25/2024 7:46:05 PM men's tandem Bryan Barts, Ryan Panagos 7/23/2024 8:00:00 AM 0
103 (025) The Sergeant and the Seedsman 0506 00.00 100.00 5.7 59:47:00 FINISH St. Charles 7/25/2024 7:47:00 PM St. Charles 7/25/2024 7:47:00 PM men's tandem Christian Borle, Bradley Johnson 7/23/2024 8:00:00 AM 0
104 (011) 8487 100.00 100.00 5.7 59:52:17 FINISH St. Charles 7/25/2024 6:52:17 PM St. Charles 7/25/2024 6:52:17 PM women's solo Amy Harrell Garmin Tracker Website 7/23/2024 7:00:00 AM 0
105 (012) 0613 100.00 100.00 5.6 60:12:17 FINISH St. Charles 7/25/2024 7:12:17 PM St. Charles 7/25/2024 7:12:17 PM women's solo Sherry Isenhart Garmin Tracker Website 7/23/2024 7:00:00 AM 0
106 (026) Floating Deuces 8792 00.00 100.00 5.6 60:14:59 FINISH St. Charles 7/25/2024 8:14:59 PM St. Charles 7/25/2024 8:14:59 PM men's tandem Danny Sly, Luke Tripp 7/23/2024 8:00:00 AM 0
107 (013) 0007 100.00 100.00 5.6 60:24:32 FINISH St. Charles 7/25/2024 7:24:32 PM St. Charles 7/25/2024 7:24:32 PM women's solo Annie Laurie Balthazar 7/23/2024 7:00:00 AM 0
108 (031) 1775 100.00 100.00 5.6 60:26:00 FINISH St. Charles 7/25/2024 7:26:00 PM St. Charles 7/25/2024 7:26:00 PM men's solo Dustin Murphy 7/23/2024 7:00:00 AM 0
109 (032) 0528 00.00 100.00 5.6 60:42:28 FINISH St. Charles 7/25/2024 7:42:28 PM St. Charles 7/25/2024 7:42:28 PM men's solo Doug Brown 7/23/2024 7:00:00 AM 0
110 (006) 2971 100.00 100.00 5.6 60:52:02 FINISH St. Charles 7/25/2024 7:52:02 PM St. Charles 7/25/2024 7:52:02 PM men's pedal drive solo Jon Harvie 7/23/2024 7:00:00 AM 0
111 (007) 6958 99.88 100.00 5.5 61:07:06 FINISH St. Charles 7/25/2024 8:07:06 PM St. Charles 7/25/2024 8:07:06 PM men's pedal drive solo Jay Steinmetz 7/23/2024 7:00:00 AM 0
112 (009) Soggy Bottom Bois 3157 98.95 100.00 5.5 61:10:04 FINISH St. Charles 7/25/2024 9:10:04 PM St. Charles 7/25/2024 9:10:04 PM team (3-4 per boat or sup) Sean Dotson, Benjamin Hirsch, Jake Martin, Adam Yancey 7/23/2024 8:00:00 AM 0
113 (027) Conservative Financial Solutions 0406 100.00 100.00 5.5 61:16:41 FINISH St. Charles 7/25/2024 9:16:41 PM St. Charles 7/25/2024 9:16:41 PM men's tandem Spencer Ford, Danny Gibbons 7/23/2024 8:00:00 AM 0
114 (008) Bucket List 7280 00.00 100.00 5.5 61:24:33 FINISH St. Charles 7/25/2024 9:24:33 PM St. Charles 7/25/2024 9:24:33 PM mixed tandem Benjamin Duckett, Constance Harris Garmin Tracker Website 7/23/2024 8:00:00 AM 0
115 (033) 1112 100.00 100.00 5.5 61:30:32 FINISH St. Charles 7/25/2024 8:30:32 PM St. Charles 7/25/2024 8:30:32 PM men's solo Dana Kee Spot Tracker Website 7/23/2024 7:00:00 AM 0
