Place All(Div) Team Number % Complete Est % Complete Avg Speed Est Finish Time Status Check Point Check Point Time Next Access Point Next Access ETA Division Members Tracker(s) Start Time Penalty Track Errors Comm Status
                 
001 (001) Bow Ball 0016 00.00 100.00 8.4 03:20:32 FINISH Half Moon Drive In 9/21/2025 1:20:32 PM Half Moon Drive In 9/21/2025 1:20:32 PM tandem female rowing boat Rianne Boekhorst, Justine Gillert 9/21/2025 10:00:00 AM 0
002 (001) Hanlan's Monster 0135 100.00 100.00 7.6 03:42:23 FINISH Half Moon Drive In 9/21/2025 1:42:23 PM Half Moon Drive In 9/21/2025 1:42:23 PM solo male rowing boat Antonio Junior 9/21/2025 10:00:00 AM 0
003 (002) McClymont 0039 00.00 100.00 7.5 03:44:13 FINISH Half Moon Drive In 9/21/2025 1:44:13 PM Half Moon Drive In 9/21/2025 1:44:13 PM solo male rowing boat Ethan McClymont 9/21/2025 10:00:00 AM 0
004 (001) Toba Speed 0138 100.00 100.00 7.3 03:50:00 FINISH Half Moon Drive In 9/21/2025 12:50:00 PM Half Moon Drive In 9/21/2025 12:50:00 PM tandem mixed canoe Florian Haskerkehrer, Trina Ross 9/21/2025 9:00:00 AM 0
005 (001) Nevitt 0112 100.00 100.00 6.9 04:02:13 FINISH Half Moon Drive In 9/21/2025 1:02:13 PM Half Moon Drive In 9/21/2025 1:02:13 PM solo male surfski Andy Nevitt 9/21/2025 9:00:00 AM 0
006 (002) Immigrants 0110 100.00 100.00 6.9 04:02:15 FINISH Half Moon Drive In 9/21/2025 1:02:15 PM Half Moon Drive In 9/21/2025 1:02:15 PM tandem mixed canoe Lada Zednik, Jose Matute 9/21/2025 9:00:00 AM 0
007 (003) The Stick Men 0026 00.00 100.00 6.9 04:03:46 FINISH Half Moon Drive In 9/21/2025 1:03:46 PM Half Moon Drive In 9/21/2025 1:03:46 PM tandem mixed canoe William Briggs, David Lawler 9/21/2025 9:00:00 AM 0
008 (001) Prairie Paddler 0109 00.00 100.00 6.7 04:09:49 FINISH Half Moon Drive In 9/21/2025 1:09:49 PM Half Moon Drive In 9/21/2025 1:09:49 PM river hawk Sean Stoesz 9/21/2025 9:00:00 AM 0
009 (002) Golden Retriever 0137 100.00 100.00 6.7 04:10:04 FINISH Half Moon Drive In 9/21/2025 1:10:04 PM Half Moon Drive In 9/21/2025 1:10:04 PM solo male surfski Wayne Anderson 9/21/2025 9:00:00 AM 0
010 (004) Currently Confused 0103 100.00 100.00 6.4 04:22:59 FINISH Half Moon Drive In 9/21/2025 1:22:59 PM Half Moon Drive In 9/21/2025 1:22:59 PM tandem mixed canoe Karla Ramsay, Steve Ramsay 9/21/2025 9:00:00 AM 0
011 (005) Best Of The Mediocre 0043 00.00 100.00 6.2 04:32:19 FINISH Half Moon Drive In 9/21/2025 1:32:19 PM Half Moon Drive In 9/21/2025 1:32:19 PM tandem mixed canoe Dave Dahl, Rick Lorenzen 9/21/2025 9:00:00 AM 0
012 (001) Paddlinpirate 0020 00.00 100.00 6.2 04:33:04 FINISH Half Moon Drive In 9/21/2025 1:33:04 PM Half Moon Drive In 9/21/2025 1:33:04 PM solo male kayak Patrick Wellner Spot Tracker Website 9/21/2025 9:00:00 AM 0 T
013 (006) Collegeville Crue 0115 100.00 100.00 6.0 04:39:29 FINISH Half Moon Drive In 9/21/2025 1:39:29 PM Half Moon Drive In 9/21/2025 1:39:29 PM tandem mixed canoe James Siems, Jack Grabinski 9/21/2025 9:00:00 AM 0
014 (002) Milne 0025 100.00 100.00 5.9 04:45:19 FINISH Half Moon Drive In 9/21/2025 1:45:19 PM Half Moon Drive In 9/21/2025 1:45:19 PM solo male kayak Chris Milne 9/21/2025 9:00:00 AM 0
015 (007) Honeybadgers 0040 100.00 100.00 5.9 04:46:44 FINISH Half Moon Drive In 9/21/2025 1:46:44 PM Half Moon Drive In 9/21/2025 1:46:44 PM tandem mixed canoe Dominic Grenier, Cody McLaren 9/21/2025 9:00:00 AM 0
016 (003) Surfskibum 0130 100.00 100.00 5.8 04:50:43 FINISH Half Moon Drive In 9/21/2025 1:50:43 PM Half Moon Drive In 9/21/2025 1:50:43 PM solo male surfski Claude Frigon 9/21/2025 9:00:00 AM 0
017 (008) Team Savage 0133 00.00 100.00 5.7 04:53:31 FINISH Half Moon Drive In 9/21/2025 1:53:31 PM Half Moon Drive In 9/21/2025 1:53:31 PM tandem mixed canoe Kelly Linklater, Arlene Caribou 9/21/2025 9:00:00 AM 0
018 (009) N-Sink 0127 100.00 100.00 5.7 04:55:59 FINISH Half Moon Drive In 9/21/2025 1:55:59 PM Half Moon Drive In 9/21/2025 1:55:59 PM tandem mixed canoe Matthew Smith, Candace Vinke 9/21/2025 9:00:00 AM 0
019 (003) Slow 'N Steady 0106 96.85 100.00 5.6 04:59:11 FINISH Half Moon Drive In 9/21/2025 1:59:11 PM Half Moon Drive In 9/21/2025 1:59:11 PM solo male kayak Jeff Blakeston 9/21/2025 9:00:00 AM 0
020 (001) Zest For Life 0102 100.00 100.00 5.6 05:02:21 FINISH Half Moon Drive In 9/21/2025 2:02:21 PM Half Moon Drive In 9/21/2025 2:02:21 PM solo female kayak Samantha Lovett 9/21/2025 9:00:00 AM 0
021 (001) One Love 0045 100.00 100.00 5.5 05:05:14 FINISH Half Moon Drive In 9/21/2025 2:05:14 PM Half Moon Drive In 9/21/2025 2:05:14 PM solo male stand up paddleboard David Dorning 9/21/2025 9:00:00 AM 0
022 (004) Wednesday Warrior 0107 100.00 100.00 5.5 05:06:54 FINISH Half Moon Drive In 9/21/2025 2:06:54 PM Half Moon Drive In 9/21/2025 2:06:54 PM solo male kayak Diego Lanchuske 9/21/2025 9:00:00 AM 0
023 (001) Page 0101 100.00 100.00 5.4 05:11:12 FINISH Half Moon Drive In 9/21/2025 2:11:12 PM Half Moon Drive In 9/21/2025 2:11:12 PM solo female sup unlimited Samantha Page 9/21/2025 9:00:00 AM 0
024 (002) Wobbley 0049 00.00 100.00 5.4 05:11:14 FINISH Half Moon Drive In 9/21/2025 2:11:14 PM Half Moon Drive In 9/21/2025 2:11:14 PM solo male stand up paddleboard Keith Holm 9/21/2025 9:00:00 AM 0
025 (010) Stephanie & Mohamed 0021 100.00 100.00 5.4 05:13:16 FINISH Half Moon Drive In 9/21/2025 2:13:16 PM Half Moon Drive In 9/21/2025 2:13:16 PM tandem mixed canoe Stephanie Ens, Mohamed Crossman-Serb 9/21/2025 9:00:00 AM 0
026 (005) Nobbs-Thiessen 0041 90.13 100.00 5.2 05:22:11 FINISH Half Moon Drive In 9/21/2025 2:22:11 PM Half Moon Drive In 9/21/2025 2:22:11 PM solo male kayak Benjamin Nobbs-Thiessen 9/21/2025 9:00:00 AM 0
027 (006) Solo Mish - GT 0033 100.00 100.00 5.2 05:22:41 FINISH Half Moon Drive In 9/21/2025 2:22:41 PM Half Moon Drive In 9/21/2025 2:22:41 PM solo male kayak Murray Beilby 9/21/2025 9:00:00 AM 0
028 (007) Red Fife 0126 00.00 100.00 5.2 05:23:31 FINISH Half Moon Drive In 9/21/2025 2:23:31 PM Half Moon Drive In 9/21/2025 2:23:31 PM solo male kayak Mitch Rezansoff 9/21/2025 9:00:00 AM 0
029 (001) Bishopp 0108 100.00 100.00 5.1 05:28:27 FINISH Half Moon Drive In 9/21/2025 2:28:27 PM Half Moon Drive In 9/21/2025 2:28:27 PM solo male canoe Chris Bishopp 9/21/2025 9:00:00 AM 0
030 (002) Blueberry 0129 00.00 100.00 5.1 05:29:11 FINISH Half Moon Drive In 9/21/2025 2:29:11 PM Half Moon Drive In 9/21/2025 2:29:11 PM solo female kayak Lisa Thibeault 9/21/2025 9:00:00 AM 0
031 (003) Kemp 0124 00.00 100.00 5.1 05:30:22 FINISH Half Moon Drive In 9/21/2025 2:30:22 PM Half Moon Drive In 9/21/2025 2:30:22 PM solo female kayak Angela Kemp 9/21/2025 9:00:00 AM 0
032 (011) Landri 0131 00.00 100.00 5.0 05:34:13 FINISH Half Moon Drive In 9/21/2025 2:34:13 PM Half Moon Drive In 9/21/2025 2:34:13 PM tandem mixed canoe Laird Brown, Riley Smith 9/21/2025 9:00:00 AM 0
033 (012) Paddle Pushers 0004 100.00 100.00 5.0 05:36:08 FINISH Half Moon Drive In 9/21/2025 2:36:08 PM Half Moon Drive In 9/21/2025 2:36:08 PM tandem mixed canoe Cindy Hiebert, Jeff Hiebert 9/21/2025 9:00:00 AM 0
034 (013) Heat Strokes 0008 100.00 100.00 4.8 05:48:54 FINISH Half Moon Drive In 9/21/2025 2:48:54 PM Half Moon Drive In 9/21/2025 2:48:54 PM tandem mixed canoe Greg Penner, Brent Manke 9/21/2025 9:00:00 AM 0
035 (002) Ciman 0120 00.00 100.00 4.8 05:49:49 FINISH Half Moon Drive In 9/21/2025 2:49:49 PM Half Moon Drive In 9/21/2025 2:49:49 PM solo male canoe Alex Balfour 9/21/2025 9:00:00 AM 0
036 (001) Paddle Nanas 0012 00.00 100.00 4.8 05:50:54 FINISH Half Moon Drive In 9/21/2025 2:50:54 PM Half Moon Drive In 9/21/2025 2:50:54 PM tandem mixed kayak Ingrid Reid, Cindy Quinn 9/21/2025 9:00:00 AM 0
037 (001) Garrison 0048 100.00 100.00 4.7 05:54:35 FINISH Half Moon Drive In 9/21/2025 2:54:35 PM Half Moon Drive In 9/21/2025 2:54:35 PM solo female stand up paddleboard Laena Garrison 9/21/2025 9:00:00 AM 0
038 (002) Onosato 0105 100.00 100.00 4.7 05:56:15 FINISH Half Moon Drive In 9/21/2025 2:56:15 PM Half Moon Drive In 9/21/2025 2:56:15 PM solo female stand up paddleboard Yuko Onosato 9/21/2025 9:00:00 AM 0
039 (008) Selfie 0119 100.00 100.00 4.7 05:57:10 FINISH Half Moon Drive In 9/21/2025 2:57:10 PM Half Moon Drive In 9/21/2025 2:57:10 PM solo male kayak Eric Henstridge 9/21/2025 9:00:00 AM 0
040 (014) Sailing Snails 0010 00.00 100.00 4.7 05:57:50 FINISH Half Moon Drive In 9/21/2025 2:57:50 PM Half Moon Drive In 9/21/2025 2:57:50 PM tandem mixed canoe Lynette Nikkel, Alexis Nikkel 9/21/2025 9:00:00 AM 0
041 (015) Oh Rudy 0030 100.00 100.00 4.7 06:01:05 FINISH Half Moon Drive In 9/21/2025 3:01:05 PM Half Moon Drive In 9/21/2025 3:01:05 PM tandem mixed canoe David Plyley, Keegan Kerslake 9/21/2025 9:00:00 AM 0
042 (009) Lone Wolf 0019 00.00 100.00 4.6 06:03:55 FINISH Half Moon Drive In 9/21/2025 3:03:55 PM Half Moon Drive In 9/21/2025 3:03:55 PM solo male kayak Gary Moreau 9/21/2025 9:00:00 AM 0
043 (004) Klippenstein 0050 00.00 100.00 4.6 06:04:45 FINISH Half Moon Drive In 9/21/2025 3:04:45 PM Half Moon Drive In 9/21/2025 3:04:45 PM solo female kayak Jennifer Klippenstein 9/21/2025 9:00:00 AM 0
044 (010) Gushue 0032 100.00 100.00 4.5 06:17:37 FINISH Half Moon Drive In 9/21/2025 3:17:37 PM Half Moon Drive In 9/21/2025 3:17:37 PM solo male kayak Joshua Gushue 9/21/2025 9:00:00 AM 0
045 (003) Superiorsuper 0136 100.00 100.00 4.4 06:24:08 FINISH Half Moon Drive In 9/21/2025 3:24:08 PM Half Moon Drive In 9/21/2025 3:24:08 PM solo male stand up paddleboard Alex Joseph 9/21/2025 9:00:00 AM 0 T
046 (016) Boat Crew 2 0117 100.00 100.00 4.2 06:40:20 FINISH Half Moon Drive In 9/21/2025 3:40:20 PM Half Moon Drive In 9/21/2025 3:40:20 PM tandem mixed canoe Mark Rosen, Jackson May 9/21/2025 9:00:00 AM 0
047 (011) Bergman 0121 100.00 100.00 4.2 06:43:01 FINISH Half Moon Drive In 9/21/2025 3:43:01 PM Half Moon Drive In 9/21/2025 3:43:01 PM solo male kayak Daniel Bergman 9/21/2025 9:00:00 AM 0
048 (017) River Runners 0034 00.00 100.00 4.1 06:48:26 FINISH Half Moon Drive In 9/21/2025 3:48:26 PM Half Moon Drive In 9/21/2025 3:48:26 PM tandem mixed canoe Josh Crabb, Kat Johnston 9/21/2025 9:00:00 AM 0
049 (004) What SUP? 0042 100.00 100.00 4.1 06:52:29 FINISH Half Moon Drive In 9/21/2025 3:52:29 PM Half Moon Drive In 9/21/2025 3:52:29 PM solo male stand up paddleboard Chris Struhan 9/21/2025 9:00:00 AM 0
050 (005) Namala 0023 100.00 100.00 4.1 06:52:48 FINISH Half Moon Drive In 9/21/2025 3:52:48 PM Half Moon Drive In 9/21/2025 3:52:48 PM solo male stand up paddleboard Bose Babu Namala 9/21/2025 9:00:00 AM 0
051 (003) Magee 0002 00.00 100.00 4.0 07:02:34 FINISH Half Moon Drive In 9/21/2025 4:02:34 PM Half Moon Drive In 9/21/2025 4:02:34 PM solo female stand up paddleboard Barb Magee 9/21/2025 9:00:00 AM 0
052 (005) Hryciw 0028 100.00 100.00 4.0 07:04:58 FINISH Half Moon Drive In 9/21/2025 4:04:58 PM Half Moon Drive In 9/21/2025 4:04:58 PM solo female kayak Hillory Hryciw 9/21/2025 9:00:00 AM 0
053 (006) Neufeld 0014 97.37 100.00 3.9 07:08:17 FINISH Half Moon Drive In 9/21/2025 4:08:17 PM Half Moon Drive In 9/21/2025 4:08:17 PM solo female kayak Caroline Neufeld 9/21/2025 9:00:00 AM 0
054 (007) Collin 0031 00.00 100.00 3.8 07:23:08 FINISH Half Moon Drive In 9/21/2025 4:23:08 PM Half Moon Drive In 9/21/2025 4:23:08 PM solo female kayak Beth Collin 9/21/2025 9:00:00 AM 0
055 (008) Keyser 0015 100.00 100.00 3.7 07:39:51 FINISH Half Moon Drive In 9/21/2025 4:39:51 PM Half Moon Drive In 9/21/2025 4:39:51 PM solo female kayak Tara Keyser 9/21/2025 9:00:00 AM 0
056 (009) Rosentreter 0046 00.00 100.00 3.7 07:39:53 FINISH Half Moon Drive In 9/21/2025 4:39:53 PM Half Moon Drive In 9/21/2025 4:39:53 PM solo female kayak Alexa Rosentreter 9/21/2025 9:00:00 AM 0
057 (018) The Stream Team 0036 100.00 100.00 3.6 07:51:28 FINISH Half Moon Drive In 9/21/2025 4:51:28 PM Half Moon Drive In 9/21/2025 4:51:28 PM tandem mixed canoe Amy Stratton, Curtis Letendre 9/21/2025 9:00:00 AM 0
058 (010) Ashe 0024 00.00 100.00 3.6 07:53:55 FINISH Half Moon Drive In 9/21/2025 4:53:55 PM Half Moon Drive In 9/21/2025 4:53:55 PM solo female kayak Elizabeth Ashe 9/21/2025 9:00:00 AM 0
059 (001) Safety 5432 00.00 100.00 6.6 07:49:11 OUT River Bank Fishing Access Park 9/21/2025 2:45:34 PM Half Moon Drive In 9/21/2025 4:49:11 PM safety boat Ray Hope, Jackie Hope 9/21/2025 9:00:00 AM 0
060 (004) Leone 0001 00.00 00.00 4.7 06:47:40 DNF Manitoba Canoe & Kayak Center 9/21/2025 10:23:33 AM Royal Manitoba Yacht Club 9/21/2025 1:14:04 PM solo female stand up paddleboard Sandra Leone 9/21/2025 9:00:00 AM 0
061 (005) Hau 0038 100.00 00.00 4.5 07:15:42 DNF Manitoba Canoe & Kayak Center 9/21/2025 10:26:36 AM Royal Manitoba Yacht Club 9/21/2025 1:30:03 PM solo female stand up paddleboard Karen Hau 9/21/2025 9:00:00 AM 0
062 (011) Yippee Kayak Other Buckets 0006 00.68 100.00 0.0 488472:20:54 DNS St Vital Park 12/31/1969 6:00:00 PM Manitoba Canoe & Kayak Center 9/21/2025 11:10:38 AM solo female kayak Robyn Boon 12/31/1969 6:00:00 PM 0
063 (012) Huard 0018 00.68 100.00 0.0 488472:20:54 DNS St Vital Park 9/21/2025 9:00:00 AM Manitoba Canoe & Kayak Center 9/21/2025 11:10:38 AM solo female kayak Stacy Huard 12/31/1969 6:00:00 PM 0
063 (003) Leneveu 0125 00.66 100.00 0.0 488472:20:54 DNS St Vital Park 9/21/2025 9:00:00 AM Manitoba Canoe & Kayak Center 9/21/2025 11:10:38 AM solo male canoe Dennis Leneveu 12/31/1969 6:00:00 PM 0